NAME | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | <= SCORE | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | <= SCORE | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | <= SCORE | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | <= SCORE | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | <= SCORE | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | <= SCORE | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | <= SCORE | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | <= SCORE | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | <= SCORE | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | <= SCORE | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | <= SCORE | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | <= SCORE | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | <= SCORE | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CosponsorALL VOTE 1/9/09) | <= SCORE | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | <= SCORE | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | <= SCORE | LETTER TO ISRAELI AMB. DEMANDING ACCESS TO GAZA (LETTER SUBMITTED ON 4/25/18) | <= SCORE | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | <= SCORE | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | <= SCORE | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | <= SCORE | BOYCOTTED NETANYAHU SPEECH (3/3/15) | <= SCORE | FURTHER READING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!META-COLGROUPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
!META-FULLTITLE | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CALL VOTE 1/9/09) | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | LETTER TO ISRAELI AMB. RON DERMER DEMANDING ACCESS TO GAZA TO SURVEY US-FINANCED HUMANITARIAN WORK (LETTER SUBMITTED TO RON DERMER, ISRAELI AMBASSADOR TO THE US, ON 4/25/18) | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | BOYCOTTED NETANYAHU SPEECH (3/3/15) | FURTHER READING ABOUT THE CANDIDATE | |||||||||||||||||||||
!META-SORTING | text | text | text | isoDate | percent | percent | currency | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||
!META-ID | PARTY | STATUS | DISTRICT | INAUGURATION | SCORE-I | SCORE-P | CONTRIBUTIONS | PACS | META-SCORE | HR1164 | META-SCORE | HR4391 | META-SCORE | HR2856 | META-SCORE | HR1697 | META-SCORE | HR938 | META-SCORE | HR5141 | META-SCORE | HR5924 | META-SCORE | HRES11 | META-SCORE | HRES729 | META-SCORE | HRES657 | META-SCORE | HRES268 | META-SCORE | HRES867 | META-SCORE | HRES34 | META-SCORE | POMPEO-LETTER | META-SCORE | NETANYAU-LETTER | META-SCORE | DEMANDED-ACCESS-GAZA | TRUMP-LETTER | META-SCORE | OBAMA-LETTER-CHILD | META-SCORE | OBAMA-LETTER-NEGOTIATION | META-SCORE | BOYCOTTED-NETANYAU | META-SCORE | META-FURTHER-READING | |
!META-DESC | CONTEXT: According to Open Secrets, the current House candidate who is the top lifetime recipient of donations from pro-Israel PACs is Brad Schneider, with $1,154,780; the lowest is Nanette Barragan with $10. All donations listed here took place between 1989 and the current cycle. Data for the current cycle were released by the Federal Election Commission on Tuesday, August 21, 2018. This information is from the Center for Responsive Politics. SOURCE | A political action committee (PAC) is an organization that raises money privately to influence elections or legislation, especially at the federal level. They endorse candidates and help raise money for them. There are currently 28 pro-Israel PACs; one of them - J-Street - is supportive of some pro-Palestinian positions. SOURCE Further Reading | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Yet the U.S. has not cut aid to Israel after 50 years of West Bank occupation, numerous unlawful killings or beatings, even of American citizens. While voting against the Taylor Force Act may represent concern for Palestinians, in some cases the vote may actually represent a pro-Israel motivation. Some Israeli officials and pro-Israel Americans opposed the Taylor Force Act out of concern that it will harm Israel by undermining the Palestinian Authority, which often takes actions useful to Israel. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-PALESTINE HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: According to The Hill, this legislation was written by AIPAC. It makes it criminal to heed calls from non-state actors (like the UN) to boycott. The maximum civil penalty is $1 million and maximum prison sentence is 20 years. As the ACLU makes clear, the bill makes no distinction between doing business with Israel and doing business with companies that are part of the occupation. SOURCE Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: The 2016 MOU reflected grant assistance to Israel from fiscal year 2019 to fiscal year 2028 at a level of $3,300,000,000 annually, totaling $33,000,000,000, the largest single pledge of military assistance ever and a reiteration of the seven-decade, unshakeable, bipartisan commitment of the United States to Israel’s security. The MOU also reflected US support for funding for cooperative programs to develop, produce, and procure missile, rocket, and projectile defense capabilities from FY 2019 to FY 2028 at a level of $500,000,000 per year, totaling $5,000,000,000. This was a Memorandum of Understanding – a non-binding agreement. Currently Congress is considering legislation to make it law (and even more pro-Israel) : S.2497 – United States-Israel Security Assistance Authorization Act of 2018. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Legislation to give Israel $38 billion over the next ten years has been working its way through Congress. This is the largest military aid package in U.S. history. Yet, while Israeli media are covering the legislation, virtually no U.S. news reports have informed American taxpayers about this proposed disbursement of their tax money. The proposed military aid amounts to $23,000 per every Jewish Israeli family of four. (Aid to Israel has been on average about 7,000 times greater per capita than U.S. aid to others around the world.) SOURCE Further Reading 1 Further Reading 2 Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "Condemns the unprovoked rocket fire at Israel and calls on Hamas to cease all rocket and other attacks against Israel." Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "AIPAC, in concert with every mainstream pro-Israel organization in the United States, supports this important resolution," said Josh Block, a spokesman for the American Israel Public Affairs Committee. "In echoing the administration's condemnation and calling for concrete action, Congress will be sending the strong message that the United States will not stand for turning the victim into the perpetrator." SOURCE Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR TRYING TO VISIT GAZA (Israel kept them out): 4 points | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: (Each flag symbol represents 1 point) 2 points for signing a letter EACH YEAR THE ISRAELI MILITARY ARRESTS AND PROSECUTES AROUND 700 PALESTINIAN CHILDREN. In November 2017, Representative Betty McCollum (D-MN) and nine co-sponsors introduced the first-ever bill in the U.S. Congress focused on Palestinian human rights, specifically grave human rights violations against Palestinian child detainees. The "Promoting Human Rights by Ending Israeli Military Detention of Palestinian Children Act," or H.R. 4391, seeks to promote justice, equality, and human rights by ensuring that United States financial assistance provided to the Government of Israel is not used to support the detention of Palestinian children by Israeli forces in a military detention system where ill-treatment is widespread and institutionalized.The No Way to Treat a Child campaign seeks to challenge and end Israel's prolonged military occupation of Palestinians by exposing widespread and systematic ill-treatment of Palestinian children in the Israeli military detention system. It is a joint project of Defense for Children International - Palestine and American Friends Service Committee. Palestinian children have the right to a safe and just future. We believe the United States government must use all available means to pressure relevant Israeli authorities to end the detention and abuse of Palestinian children. SOURCE Read the letter here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR ATTENDANCE AT NETANYAHU SPEECH: President Obama believed that reaching a deal with Iran...waas the best way to prevent Iran from developing a nuclear weapon, and to prevent a war with Iran. Netanyahu believed that the Iranians are not negotiating in good faith, and that any deal likely to be struck would be a bad one...He believes a nuclear Iran would pose a threat to Israel's very survival. Further Reading SOURCE | Provided here are links to online articles where you can learn more about this candidate. Because there are so many candidates and the internet is such a big place, we are not providing further reading for everyone. If you read an article that you think should be included here, please email it to us at [email protected] | |||||||||||||||||||||||||||
BERGMAN, JACK | R | Incumbent | MICHIGAN, 01 | 2017/01/03 | $15,100 | American Principles | IIII | / | / | / | Cosponsor | III | N/A | / | / | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | |||||||||||||||||||
Morgan, Matt | D | Challenger | MICHIGAN, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
HUIZENGA, BILL | R | Incumbent | MICHIGAN, 02 | 2011/01/03 | $10,500 | American Principles | IIII | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | / | Yay | I | Yay | I | Cosponsor | Yay | I | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Davidson, Rob | D | Challenger | MICHIGAN, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
AMASH, JUSTIN | R | Incumbent | MICHIGAN, 03 | 2011/01/03 | $0 | / | / | / | / | Yay | II | / | / | Nay | P | Nay | P | / | Nay | P | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Nay | PP | Nay | II | ||||||||||||||||
Albro, Cathy | D | Challenger | MICHIGAN, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
MOOLENAAR, JOHN | R | Incumbent | MICHIGAN, 04 | 2015/01/03 | $500 | American Principles | IIII | / | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Hilliard, Jerry | D | Challenger | MICHIGAN, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
KILDEE, DANIEL | D | Incumbent | MICHIGAN, 05 | 2013/01/03 | $21,245 | J Street PAC | IP | / | / | / | / | Cosponsor | III | / | / | Nay | P | Cosponsor | II | / | N/A | N/A | N/A | Nay | II | Yay | PP | Yay | PPPPP | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||||||
Wines, Travis | R | Challenger | MICHIGAN, 05 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
UPTON, FRED | R | Incumbent | MICHIGAN, 06 | 1987/01/03 | $500 | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Yay | I | / | Cosponsor | II | Yay | I | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Longjohn, Matt | D | Challenger | MICHIGAN, 06 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
WALBERG, TIM | R | Incumbent | MICHIGAN, 07 | $22,950 | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Driskell, Gretchen | D | Challenger | MICHIGAN, 07 | $12,362 | J Street PAC | IP | ||||||||||||||||||||||||||||||||||||||||||||
BISHOP, MIKE | R | Incumbent | MICHIGAN, 08 | 2015/01/03 | $45,525 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Slotkin, Elissa | D | Challenger | MICHIGAN, 08 | $70,727 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | ||||||||||||||||||||||||||||||||||||||||||||
Levin, Andy | D | Challenger | MICHIGAN, 09 | $24,775 | National Action Committee, MOPAC | IIIII | ||||||||||||||||||||||||||||||||||||||||||||
McDermott, John | Green | Challenger | MICHIGAN, 09 | $0 | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||||||||
Stearns, Candius | R | Challenger | MICHIGAN, 09 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
MITCHELL, PAUL | R | Incumbent | MICHIGAN, 10 | 2017/01/03 | $0 | / | / | / | Cosponsor | III | N/A | Cosponsor | III | Cosponsor | III | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | |||||||||||||||||||
Bizon, Kimberly | D | Challenger | MICHIGAN, 10 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Mikkelson, Harley | Green | Challenger | MICHIGAN, 10 | $0 | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||||||||
Epstein, Lena | R | Challenger | MICHIGAN, 11 | $58,120 | Republican Jewish Coalition, Florida Congressional Committee | IIIII | ||||||||||||||||||||||||||||||||||||||||||||
Stevens, Haley | D | Challenger | MICHIGAN, 11 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
DINGELL, DEBBIE | D | Incumbent | MICHIGAN, 12 | 2015/01/03 | $14,500 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | / | / | / | / | N/A | / | / | Nay | P | Yay | I | N/A | N/A | N/A | N/A | Yay | PP | Yay | PP | Yay | PP | Nay | II | Nay | PP | Nay | II | ||||||||||||||||
Jones, Jeff | R | Challenger | MICHIGAN, 12 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Tlaib, Rashida | D | Challenger | MICHIGAN, 13 | $3,500 | unknown | IIII | Rashida Tlaib is the daughter of Palestinian immigrants. Some statements: | “For me, U.S. aid should be leverage…no country, not one, should be able to get aid from the U.S. when they still promote…injustice.” | “It has to be one state. Separate but equal does not work…This whole idea of a two-state solution, it doesn’t work.” | “I look forward to being able to humanize so many [Palestinians] that have felt ‘less than’ for so long…I’m going to be a voice for them,” Tlaib said, lamenting the “walls and fences” that separate Palestinians and Israelis, “two people who have so much more in common…Going to the beach in Tel Aviv and people getting out of the water because we got in … That kind of experience is what I bring. Those are the stories and human impact that hasn’t been told. When we start talking about those things, you see barriers go down and start understanding the approach by leadership right now is not going to help get us closer to peace in that region.” | ||||||||||||||||||||||||||||||||||||||||
Wilcoxon, D. Etta | Green | Challenger | MICHIGAN, 13 | $0 | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||||||||
(no candidate) | R | MICHIGAN, 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
LAWRENCE, BRENDA | D | Incumbent | MICHIGAN, 14 | 2015/01/03 | $13,000 | J Street PAC | IP | / | / | / | / | N/A | Cosponsor | III | / | Yay | I | Yay | I | N/A | N/A | N/A | N/A | Yay | PP | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||||||||
Herschufs, Marc | R | Challenger | MICHIGAN, 14 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Flanagan, Peggy | D | Challenger | MINNESOTA, 01 | |||||||||||||||||||||||||||||||||||||||||||||||
(no candidate) | R | MINNESOTA, 01 | ||||||||||||||||||||||||||||||||||||||||||||||||
LEWIS, JASON | R | Incumbent | MINNESOTA, 02 | 2017/01/03 | $0 | / | / | / | / | N/A | / | / | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||||||||
Craig, Angie | D | Challenger | MINNESOTA, 02 | $45,837 | unknown | IIII | ||||||||||||||||||||||||||||||||||||||||||||
PAULSEN, ERIK | R | Incumbent | MINNESOTA, 03 | 2009/01/03 | $66,101 | Republican Jewish Coalition, SunPAC, American Principles | IIIIII | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||
Phillips, Dean | D | Challenger | MINNESOTA, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
MCCOLLUM, BETTY ⓘ | D | Incumbent | MINNESOTA, 04 | 2001/01/03 | $49,850 | J Street PAC | IP | / | / | / | / | Yay | II | Cosponsor | III | / | Nay | P | Yay | I | / | Present | P | Nay | P | Present | P | Yay | PP | Yay | PP | Yay | PP | Yay | PP | Nay | PP | Yay | PP | Further reading | ||||||||||
Ryan, Greg | R | Challenger | MINNESOTA, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Omar, Ilhan | D | Challenger | MINNESOTA, 05 | $0 | Statements from Ilhan Omar: | “Drawing attention to the apartheid Israeli regime is far from hating Jews.” | “It is going to be important for us to recognize Israel’s place in the Middle East and the Jewish people’s rightful place within that region.” | “In order for us to have a process of getting to a two-state solution, people have to be willing to come to the table…and I think [BDS] stops the dialogue.” | ||||||||||||||||||||||||||||||||||||||||||
Zielinksi, Jennifer | R | Challenger | MINNESOTA, 05 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
EMMER, TOM | R | Incumbent | MINNESOTA, 06 | 2015/01/03 | $0 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Todd, Ian | D | Challenger | MINNESOTA, 06 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
PETERSON, COLLIN | D | Incumbent | MINNESOTA, 07 | 1991/01/03 | $15,550 | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Yay | I | Cosponsor | II | Yay | I | Yay | I | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||
Hughs, Dave | R | Challenger | MINNESOTA, 07 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Radinovich, Joe | D | Challenger | MINNESOTA, 08 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Stauber, Pete | R | Challenger | MINNESOTA, 08 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
KELLY, TRENT | R | Incumbent | MISSISSIPPI, 01 | 2015/06/02 | $0 | Cosponsor | III | / | / | / | N/A | / | / | Yay | I | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | N/A | ||||||||||||||||||
Wadkins, Randy | D | Challenger | MISSISSIPPI, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
THOMPSON, BENNIE | D | Incumbent | MISSISSIPPI, 02 | 1993/04/13 | $4,000 | / | / | / | / | Yay | II | / | / | Nay | P | Yay | I | / | Yay | I | Yay | I | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Nay | PP | Nay | II | ||||||||||||||
Ray, Troy | I | Challenger | MISSISSIPPI, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Evans, Michael Ted | D | Challenger | MISSISSIPPI, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Guest, Michael | R | Challenger | MISSISSIPPI, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
PALAZZO, STEVEN | R | Incumbent | MISSISSIPPI, 04 | 2011/01/03 | $20,600 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | / | Yay | I | Cosponsor | II | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Anderson, Jeramey | D | Challenger | MISSISSIPPI, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
CLAY JR, WILLIAM "LACY" | D | Incumbent | MISSOURI, 01 | 2001/01/03 | $16,807 | J Street PAC | IP | / | / | / | / | Yay | II | / | / | Nay | P | Yay | I | / | Cosponsor | II | Nay | P | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Yay | PP | ||||||||||||
Vroman, Robert | R | Challenger | MISSOURI, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
WAGNER, ANN | R | Incumbent | MISSOURI, 02 | 2013/01/03 | $0 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Yay | I | Cosponsor | II | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Arnold, David Justus | Green | Challenger | MISSOURI, 02 | $0 | Green Party supports popular movements for peace and demilitarization in Palestine/Israel | Green Party supports the use of BDS until Israel complies with International law | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||||||
VanOstran, Cort | D | Challenger | MISSOURI, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
LUETKEMEYER, BLAINE | R | Incumbent | MISSOURI, 03 | 2009/01/03 | $0 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||
Geppert, Katy | D | Challenger | MISSOURI, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
HARTZLER, VICKY | R | Incumbent | MISSOURI, 04 | 2011/01/03 | $0 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Nay | PP | Nay | II | ||||||||||||
Hoagensen, Renee | D | Challenger | MISSOURI, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
CLEAVER, EMANUEL | D | Incumbent | MISSOURI, 05 | 2005/01/03 | $49,600 | / | / | / | / | Cosponsor | III | / | / | Yay | I | Yay | I | / | Cosponsor | II | Yay | I | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
