NAME | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | <= SCORE | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | <= SCORE | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | <= SCORE | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | <= SCORE | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | <= SCORE | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | <= SCORE | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | <= SCORE | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | <= SCORE | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | <= SCORE | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | <= SCORE | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | <= SCORE | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | <= SCORE | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | <= SCORE | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CosponsorALL VOTE 1/9/09) | <= SCORE | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | <= SCORE | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | <= SCORE | LETTER TO ISRAELI AMB. DEMANDING ACCESS TO GAZA (LETTER SUBMITTED ON 4/25/18) | <= SCORE | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | <= SCORE | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | <= SCORE | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | <= SCORE | BOYCOTTED NETANYAHU SPEECH (3/3/15) | <= SCORE | FURTHER READING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!META-COLGROUPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
!META-FULLTITLE | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CALL VOTE 1/9/09) | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | LETTER TO ISRAELI AMB. RON DERMER DEMANDING ACCESS TO GAZA TO SURVEY US-FINANCED HUMANITARIAN WORK (LETTER SUBMITTED TO RON DERMER, ISRAELI AMBASSADOR TO THE US, ON 4/25/18) | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | BOYCOTTED NETANYAHU SPEECH (3/3/15) | FURTHER READING ABOUT THE CANDIDATE | |||||||||||||||||||||
!META-SORTING | text | text | text | isoDate | percent | percent | currency | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||
!META-ID | PARTY | STATUS | DISTRICT | INAUGURATION | SCORE-I | SCORE-P | CONTRIBUTIONS | PACS | META-SCORE | HR1164 | META-SCORE | HR4391 | META-SCORE | HR2856 | META-SCORE | HR1697 | META-SCORE | HR938 | META-SCORE | HR5141 | META-SCORE | HR5924 | META-SCORE | HRES11 | META-SCORE | HRES729 | META-SCORE | HRES657 | META-SCORE | HRES268 | META-SCORE | HRES867 | META-SCORE | HRES34 | META-SCORE | POMPEO-LETTER | META-SCORE | NETANYAU-LETTER | META-SCORE | DEMANDED-ACCESS-GAZA | TRUMP-LETTER | META-SCORE | OBAMA-LETTER-CHILD | META-SCORE | OBAMA-LETTER-NEGOTIATION | META-SCORE | BOYCOTTED-NETANYAU | META-SCORE | META-FURTHER-READING | |
!META-DESC | CONTEXT: According to Open Secrets, the current House candidate who is the top lifetime recipient of donations from pro-Israel PACs is Brad Schneider, with $1,154,780; the lowest is Nanette Barragan with $10. All donations listed here took place between 1989 and the current cycle. Data for the current cycle were released by the Federal Election Commission on Tuesday, August 21, 2018. This information is from the Center for Responsive Politics. SOURCE | A political action committee (PAC) is an organization that raises money privately to influence elections or legislation, especially at the federal level. They endorse candidates and help raise money for them. There are currently 28 pro-Israel PACs; one of them - J-Street - is supportive of some pro-Palestinian positions. SOURCE Further Reading | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Yet the U.S. has not cut aid to Israel after 50 years of West Bank occupation, numerous unlawful killings or beatings, even of American citizens. While voting against the Taylor Force Act may represent concern for Palestinians, in some cases the vote may actually represent a pro-Israel motivation. Some Israeli officials and pro-Israel Americans opposed the Taylor Force Act out of concern that it will harm Israel by undermining the Palestinian Authority, which often takes actions useful to Israel. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-PALESTINE HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: According to The Hill, this legislation was written by AIPAC. It makes it criminal to heed calls from non-state actors (like the UN) to boycott. The maximum civil penalty is $1 million and maximum prison sentence is 20 years. As the ACLU makes clear, the bill makes no distinction between doing business with Israel and doing business with companies that are part of the occupation. SOURCE Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: The 2016 MOU reflected grant assistance to Israel from fiscal year 2019 to fiscal year 2028 at a level of $3,300,000,000 annually, totaling $33,000,000,000, the largest single pledge of military assistance ever and a reiteration of the seven-decade, unshakeable, bipartisan commitment of the United States to Israel’s security. The MOU also reflected US support for funding for cooperative programs to develop, produce, and procure missile, rocket, and projectile defense capabilities from FY 2019 to FY 2028 at a level of $500,000,000 per year, totaling $5,000,000,000. This was a Memorandum of Understanding – a non-binding agreement. Currently Congress is considering legislation to make it law (and even more pro-Israel) : S.2497 – United States-Israel Security Assistance Authorization Act of 2018. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Legislation to give Israel $38 billion over the next ten years has been working its way through Congress. This is the largest military aid package in U.S. history. Yet, while Israeli media are covering the legislation, virtually no U.S. news reports have informed American taxpayers about this proposed disbursement of their tax money. The proposed military aid amounts to $23,000 per every Jewish Israeli family of four. (Aid to Israel has been on average about 7,000 times greater per capita than U.S. aid to others around the world.) SOURCE Further Reading 1 Further Reading 2 Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "Condemns the unprovoked rocket fire at Israel and calls on Hamas to cease all rocket and other attacks against Israel." Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "AIPAC, in concert with every mainstream pro-Israel organization in the United States, supports this important resolution," said Josh Block, a spokesman for the American Israel Public Affairs Committee. "In echoing the administration's condemnation and calling for concrete action, Congress will be sending the strong message that the United States will not stand for turning the victim into the perpetrator." SOURCE Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR TRYING TO VISIT GAZA (Israel kept them out): 4 points | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: (Each flag symbol represents 1 point) 2 points for signing a letter EACH YEAR THE ISRAELI MILITARY ARRESTS AND PROSECUTES AROUND 700 PALESTINIAN CHILDREN. In November 2017, Representative Betty McCollum (D-MN) and nine co-sponsors introduced the first-ever bill in the U.S. Congress focused on Palestinian human rights, specifically grave human rights violations against Palestinian child detainees. The "Promoting Human Rights by Ending Israeli Military Detention of Palestinian Children Act," or H.R. 4391, seeks to promote justice, equality, and human rights by ensuring that United States financial assistance provided to the Government of Israel is not used to support the detention of Palestinian children by Israeli forces in a military detention system where ill-treatment is widespread and institutionalized.The No Way to Treat a Child campaign seeks to challenge and end Israel's prolonged military occupation of Palestinians by exposing widespread and systematic ill-treatment of Palestinian children in the Israeli military detention system. It is a joint project of Defense for Children International - Palestine and American Friends Service Committee. Palestinian children have the right to a safe and just future. We believe the United States government must use all available means to pressure relevant Israeli authorities to end the detention and abuse of Palestinian children. SOURCE Read the letter here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR ATTENDANCE AT NETANYAHU SPEECH: President Obama believed that reaching a deal with Iran...waas the best way to prevent Iran from developing a nuclear weapon, and to prevent a war with Iran. Netanyahu believed that the Iranians are not negotiating in good faith, and that any deal likely to be struck would be a bad one...He believes a nuclear Iran would pose a threat to Israel's very survival. Further Reading SOURCE | Provided here are links to online articles where you can learn more about this candidate. Because there are so many candidates and the internet is such a big place, we are not providing further reading for everyone. If you read an article that you think should be included here, please email it to us at [email protected] | |||||||||||||||||||||||||||
RUSH, BOBBY | D | Incumbent | ILLINOIS, 01 | 1993/01/03 | $17,475 | / | Cosponsor | PPP | / | / | Yay | II | / | / | Not Voting | P | Not Voting | P | / | Cosponsor | II | Yay | I | Yay | I | Yay | PP | Yay | PP | Yay | PP | Yay | PP | Nay | PP | Nay | II | |||||||||||||
Tillman II, Jimmie Lee | R | Challenger | ILLINOIS, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
KELLY, ROBIN | D | Incumbent | ILLINOIS, 02 | 2013/04/11 | $47,272 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Nay | P | Cosponsor | II | / | N/A | N/A | N/A | Nay | II | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | ||||||||||||||
Merkle, David | R | Challenger | ILLINOIS, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
LIPINSKI, DANIEL | D | Incumbent | ILLINOIS, 03 | 2005/01/03 | $119,750 | Friends of Israel, SunPAC, To Protect Our Heritage PAC, Americans United in Support of Democracy, National PAC, City PAC, Mid Manhattan PAC | IIIIIIIIII | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | Cosponsor | II | Yay | I | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Jones, Art | R | Challenger | ILLINOIS, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Garcia, Jesus "Chuy" | D | Challenger | ILLINOIS, 04 | $5,310 | J Street PAC | I | ||||||||||||||||||||||||||||||||||||||||||||
Lorch, Mark | R | Challenger | ILLINOIS, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
QUIGLEY, MIKE | D | Incumbent | ILLINOIS, 05 | 2009/04/07 | $156,150 | Joint Action Committee for Political Affairs, To Protect Our Heritage PAC, Americans United in Support of Democracy, City PAC | IIIIIII | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | N/A | Nay | II | Nay | II | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||||
Hanson, Tom | R | Challenger | ILLINOIS, 05 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
ROSKAM, PETER | R | Incumbent | ILLINOIS, 06 | 2007/01/03 | $402,508 | Republican Jewish Coalition, Florida Congressional Committee, American Principles, Maryland Association for Concerned Citizens, To Protect Our Heritage PAC, Americans United in Support of Democracy, Washington PAC, National PAC, United PAC, City PAC | IIIIIIIIIIII | Cosponsor | III | / | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||
Casten, Sean | D | Challenger | ILLINOIS, 06 | $0 | J Street PAC, Joint Action Committee for Political Affairs | IIIII P | ||||||||||||||||||||||||||||||||||||||||||||
DAVIS, DANNY | D | Incumbent | ILLINOIS, 07 | 1997/01/03 | $48,750 | J Street PAC | IP | / | Cosponsor | PPP | / | / | Yay | II | / | / | Nay | P | Yay | I | Cosponsor | II | Cosponsor | II | Yay | I | Yay | I | Yay | PP | Yay | PP | Yay | PP | Yay | PP | Nay | PP | Nay | II | ||||||||||
Cameron, Craig | R | Challenger | ILLINOIS, 07 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
KRISHNAMOORTHI, RAJA | D | Incumbent | ILLINOIS, 08 | 2017/01/03 | $88,568 | Joint Action Committee for Political Affairs, Americans United in Support of Democracy, United PAC, City PAC | IIIIIII | / | / | Cosponsor | III | / | N/A | Cosponsor | III | / | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||||
Diganvker, Jitendra "JD" | R | Challenger | ILLINOIS, 08 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
SCHAKOWSKY, JAN | D | Incumbent | ILLINOIS, 09 | 1999/01/03 | $586,799 | Joint Action Committee for Political Affairs, United PAC | IIIII | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Nay | P | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Yay | PP | Yay | PP | Yay | PP | Nay | II | Yay | II | Yay | PP | ||||||||||
Elleson, John | R | Challenger | ILLINOIS, 09 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
SCHNEIDER, BRADLEY | D | Incumbent | ILLINOIS, 10 | $1,154,780 | Joint Action Committee for Political Affairs, National Action Committee, Friends of Israel, Maryland Association for Concerned Citizens, Americans United in Support of Democracy, United PAC, Because We Care PAC, City PAC | IIIIIIIIIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | II | N/A | Cosponsor | II | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | Nay | PP | N/A | |||||||||||||
Bennett, Doug | R | Challenger | ILLINOIS, 10 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
FOSTER, BILL | D | Incumbent | ILLINOIS, 11 | 2013/01/03 | $0 | Americans United in Support of Democracy, United PAC | IIIII | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Nay | P | Cosponsor | II | / | N/A | N/A | N/A | Nay | II | Nay | II | Yay | PP | Nay | II | Yay | II | Nay | II | ||||||||||||||
Stella, Nick | R | Challenger | ILLINOIS, 11 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BOST, MIKE | R | Incumbent | ILLINOIS, 12 | 2015/01/03 | $45,930 | To Protect Our Heritage PAC, Americans United in Support of Democracy, City PAC | IIIIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Auxier, Randy | Green | Challenger | ILLINOIS, 12 | $0 | Statement from Randy Auxier | I will never compromise on the principle of non-violence. I believe that a strong pro-Israel lobby has been playing too great a role in US foreign policy for far too long, | and is responsible in great part for the inability of US diplomacy to mediate [successfully]. The two-state solution is the most promising one at present. | I do not support the slow motion invasion of Palestinian land that goes under the euphemism of "settlement." | I oppose the walls for the same reasons that lead me to oppose a wall between the US and Mexico. | I favor reparations for those whose land has been taken in Palestine, just as I favor reparations for Native Americans whose land was taken. | The US Constitution provides, in the 5th Amendment, that no one shall be deprived of life, liberty, or property without due process of law. | I believe this ideal transcends our national borders and ought to be a foundation stone, along with human rights, of our foreign policy. | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | http://www.gp.org/israel_palestine | |||||||||||||||||||||||||||||||||
Kelly, Brendan | D | Challenger | ILLINOIS, 12 | $53,772 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | ||||||||||||||||||||||||||||||||||||||||||||
DAVIS, RODNEY | R | Incumbent | ILLINOIS, 13 | 2013/01/03 | $33,000 | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Yay | I | Cosponsor | II | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Dirksen Londrigan, Betsy | D | Challenger | ILLINOIS, 13 | $0 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | ||||||||||||||||||||||||||||||||||||||||||||
HULTGREN, RANDY | R | Incumbent | ILLINOIS, 14 | 2011/01/03 | $54,600 | To Protect Our Heritage PAC, Americans United in Support of Democracy, City PAC | IIIIII | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||
Underwood, Lauren | D | Challenger | ILLINOIS, 14 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
SHIMKUS, JOHN | R | Incumbent | ILLINOIS, 15 | 1997/01/03 | $48,150 | unknown | IIII | / | / | / | Cosponsor | III | Cosponsor | III | / | / | Yay | I | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Gaither, Kevin | D | Challenger | ILLINOIS, 15 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
KINZINGER, ADAM | R | Incumbent | ILLINOIS, 16 | 2011/01/03 | $107,550 | Americans United in Support of Democracy, UNited PAC, City PAC | IIIIII | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Dady, Sara | D | Challenger | ILLINOIS, 16 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BUSTOS, CHERI | D | Incumbent | ILLINOIS, 17 | 2013/01/03 | $290,667 | J Street PAC, Joint Action Committee for Political Affairs, Americans United in Support of Democracy, United PAC | IIIIIIIP | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Nay | P | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Fawell, Bill | R | Challenger | ILLINOIS, 17 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
LAHOOD, DARIN | R | Incumbent | ILLINOIS, 18 | 2015/09/17 | $23,800 | To Protect Our Heritage PAC, Americans United in Support of Democracy< United PAC, City PAC | IIIIIII | / | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Rodriguez, Junius | D | Challenger | ILLINOIS, 18 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
VISCLOSKY, PETER | D | Incumbent | INDIANA, 01 | 1985/01/03 | $39,600 | / | / | / | / | Yay | II | / | / | Yay | I | Yay | I | / | Cosponsor | II | Yay | I | Yay | I | Nay | II | Nay | II | Yay | PP | Nay | II | Yay | II | Nay | II | ||||||||||||||
Leyva, Mark | R | Challenger | INDIANA, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
WALORSKI, JACKIE | R | Incumbent | INDIANA, 02 | 2013/01/03 | $63,300 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Hall, Mel | D | Challenger | INDIANA, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BANKS, JIM | R | Incumbent | INDIANA, 03 | 2017/01/03 | $500 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||||
Tritch, Courtney | D | Challenger | INDIANA, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Baird, Jim | R | Challenger | INDIANA, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Beck, Tobi | D | Challenger | INDIANA, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BROOKS, SUSAN | R | Incumbent | INDIANA, 05 | 2003/01/03 | $10,100 | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Yay | I | / | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Thornton, Dee | D | Challenger | INDIANA, 05 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Lake, Jeannine Lee | D | Challenger | INDIANA, 06 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Pence, Greg | R | Challenger | INDIANA, 06 | $15,500 | American Principles | IIII | ||||||||||||||||||||||||||||||||||||||||||||
CARSON, ANDRE | D | Incumbent | INDIANA, 07 | 2008/03/11 | $14,350 | J Street PAC | IP | / | Cosponsor | PPP | / | / | Yay | II | / | / | Nay | P | Yay | I | / | Present | P | Nay | P | Yay | I | Yay | PP | Nay | II | Yay | PP | Yay | PP | Nay | PP | Nay | II | |||||||||||
Harmon, Wayne | R | Challenger | INDIANA, 07 | $0 | Statment from Wayne Harmon: | In regards to Israel: I believe in a 1 state solution. | ||||||||||||||||||||||||||||||||||||||||||||
BUCSHON, LARRY | R | Incumbent | INDIANA, 08 | 2011/01/03 | $13,600 | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Yay | I | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Nay | PP | Nay | II | |||||||||||||
Tanoos, William | D | Challenger | INDIANA, 08 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
HOLLINGSWORTH, TREY | R | Incumbent | INDIANA, 09 | 2017/01/03 | $300 | Cosponsor | III | / | / | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | |||||||||||||||||||
Watson, Liz | D | Challenger | INDIANA, 09 | $200 | J Street PAC | IP | ||||||||||||||||||||||||||||||||||||||||||||
BLUM, ROD | R | Incumbent | IOWA, 01 | 2015/01/03 | $18,527 | Florida Congressional Committee, American Principles | IIIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Finkenauer, Abby | D | Challenger | IOWA, 01 | $66,275 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | ||||||||||||||||||||||||||||||||||||||||||||
LOEBSACK, DAVID | D | Incumbent | IOWA, 02 | 2007/01/03 | $77,835 | J Street PAC | IP | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Nay | P | Cosponsor | II | Cosponsor | II | Yay | I | Present | P | Yay | I | Nay | II | Nay | II | Yay | PP | Nay | II | Yay | II | Yay | PP | ||||||||||
Peters, Christopher | R | Challenger | IOWA, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
YOUNG, DAVID | R | Incumbent | IOWA, 03 | 2015/01/03 | $49,580 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Axne, Cindy | D | Challenger | IOWA, 03 | $0 | J Street PAC | IP | ||||||||||||||||||||||||||||||||||||||||||||
