NAME | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | <= SCORE | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | <= SCORE | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | <= SCORE | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | <= SCORE | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | <= SCORE | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | <= SCORE | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | <= SCORE | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | <= SCORE | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | <= SCORE | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | <= SCORE | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | <= SCORE | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | <= SCORE | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | <= SCORE | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CosponsorALL VOTE 1/9/09) | <= SCORE | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | <= SCORE | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | <= SCORE | LETTER TO ISRAELI AMB. DEMANDING ACCESS TO GAZA (LETTER SUBMITTED ON 4/25/18) | <= SCORE | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | <= SCORE | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | <= SCORE | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | <= SCORE | BOYCOTTED NETANYAHU SPEECH (3/3/15) | <= SCORE | FURTHER READING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!META-COLGROUPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
!META-FULLTITLE | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CALL VOTE 1/9/09) | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | LETTER TO ISRAELI AMB. RON DERMER DEMANDING ACCESS TO GAZA TO SURVEY US-FINANCED HUMANITARIAN WORK (LETTER SUBMITTED TO RON DERMER, ISRAELI AMBASSADOR TO THE US, ON 4/25/18) | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | BOYCOTTED NETANYAHU SPEECH (3/3/15) | FURTHER READING ABOUT THE CANDIDATE | |||||||||||||||||||||
!META-SORTING | text | text | text | isoDate | percent | percent | currency | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||
!META-ID | PARTY | STATUS | DISTRICT | INAUGURATION | SCORE-I | SCORE-P | CONTRIBUTIONS | PACS | META-SCORE | HR1164 | META-SCORE | HR4391 | META-SCORE | HR2856 | META-SCORE | HR1697 | META-SCORE | HR938 | META-SCORE | HR5141 | META-SCORE | HR5924 | META-SCORE | HRES11 | META-SCORE | HRES729 | META-SCORE | HRES657 | META-SCORE | HRES268 | META-SCORE | HRES867 | META-SCORE | HRES34 | META-SCORE | POMPEO-LETTER | META-SCORE | NETANYAU-LETTER | META-SCORE | DEMANDED-ACCESS-GAZA | TRUMP-LETTER | META-SCORE | OBAMA-LETTER-CHILD | META-SCORE | OBAMA-LETTER-NEGOTIATION | META-SCORE | BOYCOTTED-NETANYAU | META-SCORE | META-FURTHER-READING | |
!META-DESC | CONTEXT: According to Open Secrets, the current House candidate who is the top lifetime recipient of donations from pro-Israel PACs is Brad Schneider, with $1,154,780; the lowest is Nanette Barragan with $10. All donations listed here took place between 1989 and the current cycle. Data for the current cycle were released by the Federal Election Commission on Tuesday, August 21, 2018. This information is from the Center for Responsive Politics. SOURCE | A political action committee (PAC) is an organization that raises money privately to influence elections or legislation, especially at the federal level. They endorse candidates and help raise money for them. There are currently 28 pro-Israel PACs; one of them - J-Street - is supportive of some pro-Palestinian positions. SOURCE Further Reading | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Yet the U.S. has not cut aid to Israel after 50 years of West Bank occupation, numerous unlawful killings or beatings, even of American citizens. While voting against the Taylor Force Act may represent concern for Palestinians, in some cases the vote may actually represent a pro-Israel motivation. Some Israeli officials and pro-Israel Americans opposed the Taylor Force Act out of concern that it will harm Israel by undermining the Palestinian Authority, which often takes actions useful to Israel. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-PALESTINE HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: According to The Hill, this legislation was written by AIPAC. It makes it criminal to heed calls from non-state actors (like the UN) to boycott. The maximum civil penalty is $1 million and maximum prison sentence is 20 years. As the ACLU makes clear, the bill makes no distinction between doing business with Israel and doing business with companies that are part of the occupation. SOURCE Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: The 2016 MOU reflected grant assistance to Israel from fiscal year 2019 to fiscal year 2028 at a level of $3,300,000,000 annually, totaling $33,000,000,000, the largest single pledge of military assistance ever and a reiteration of the seven-decade, unshakeable, bipartisan commitment of the United States to Israel’s security. The MOU also reflected US support for funding for cooperative programs to develop, produce, and procure missile, rocket, and projectile defense capabilities from FY 2019 to FY 2028 at a level of $500,000,000 per year, totaling $5,000,000,000. This was a Memorandum of Understanding – a non-binding agreement. Currently Congress is considering legislation to make it law (and even more pro-Israel) : S.2497 – United States-Israel Security Assistance Authorization Act of 2018. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Legislation to give Israel $38 billion over the next ten years has been working its way through Congress. This is the largest military aid package in U.S. history. Yet, while Israeli media are covering the legislation, virtually no U.S. news reports have informed American taxpayers about this proposed disbursement of their tax money. The proposed military aid amounts to $23,000 per every Jewish Israeli family of four. (Aid to Israel has been on average about 7,000 times greater per capita than U.S. aid to others around the world.) SOURCE Further Reading 1 Further Reading 2 Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "Condemns the unprovoked rocket fire at Israel and calls on Hamas to cease all rocket and other attacks against Israel." Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "AIPAC, in concert with every mainstream pro-Israel organization in the United States, supports this important resolution," said Josh Block, a spokesman for the American Israel Public Affairs Committee. "In echoing the administration's condemnation and calling for concrete action, Congress will be sending the strong message that the United States will not stand for turning the victim into the perpetrator." SOURCE Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR TRYING TO VISIT GAZA (Israel kept them out): 4 points | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: (Each flag symbol represents 1 point) 2 points for signing a letter EACH YEAR THE ISRAELI MILITARY ARRESTS AND PROSECUTES AROUND 700 PALESTINIAN CHILDREN. In November 2017, Representative Betty McCollum (D-MN) and nine co-sponsors introduced the first-ever bill in the U.S. Congress focused on Palestinian human rights, specifically grave human rights violations against Palestinian child detainees. The "Promoting Human Rights by Ending Israeli Military Detention of Palestinian Children Act," or H.R. 4391, seeks to promote justice, equality, and human rights by ensuring that United States financial assistance provided to the Government of Israel is not used to support the detention of Palestinian children by Israeli forces in a military detention system where ill-treatment is widespread and institutionalized.The No Way to Treat a Child campaign seeks to challenge and end Israel's prolonged military occupation of Palestinians by exposing widespread and systematic ill-treatment of Palestinian children in the Israeli military detention system. It is a joint project of Defense for Children International - Palestine and American Friends Service Committee. Palestinian children have the right to a safe and just future. We believe the United States government must use all available means to pressure relevant Israeli authorities to end the detention and abuse of Palestinian children. SOURCE Read the letter here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR ATTENDANCE AT NETANYAHU SPEECH: President Obama believed that reaching a deal with Iran...waas the best way to prevent Iran from developing a nuclear weapon, and to prevent a war with Iran. Netanyahu believed that the Iranians are not negotiating in good faith, and that any deal likely to be struck would be a bad one...He believes a nuclear Iran would pose a threat to Israel's very survival. Further Reading SOURCE | Provided here are links to online articles where you can learn more about this candidate. Because there are so many candidates and the internet is such a big place, we are not providing further reading for everyone. If you read an article that you think should be included here, please email it to us at [email protected] | |||||||||||||||||||||||||||
BYRNE, BRADLEY | R | Incumbent | ALABAMA, 01 | 2014/01/08 | $26,700 | Americans for Good Gov't | IIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | C | III | / | C | II | Cosponsor | II | / | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||
Kennedy Jr., Robert | D | Challenger | ALABAMA, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
ROBY, MARTHA | R | Incumbent | ALABAMA, 02 | 2011/01/03 | $35,900 | Americans for Good Gov't | I | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Isner, Tabitha | D | Challenger | ALABAMA, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
ROGERS, MIKE | R | Incumbent | ALABAMA, 03 | 2003/01/03 | $145,125 | Americans for Good Gov't | I | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | / | Yay | I | Cosponsor | II | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Hagan, Mallory | D | Challenger | ALABAMA, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
ADERHOLT, ROBERT | R | Incumbent | ALABAMA, 04 | 1997/01/03 | $55,498 | / | / | / | Cosponsor | Yay | II | / | / | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Auman, Lee | D | Challenger | ALABAMA, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BROOKS, MO | R | Incumbent | ALABAMA, 05 | 2011/01/03 | $15,600 | American Principles, Maryland Association for Concerned Citizens, Grand Canyon State Caucus | IIIIII | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Yay | I | Cosponsor | II | Yay | I | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||
Joffrion, Peter | D | Challenger | ALABAMA, 05 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
PALMER, GARY | R | Incumbent | ALABAMA, 06 | 2015/01/03 | $18,600 | American Principles | IIII | Cosponsor | III | / | / | / | N/A | / | / | Yay | I | Yay | I | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||||
Kline, Danner | D | Challenger | ALABAMA, 06 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
SEWELL, TERRI | D | Incumbent | ALABAMA, 07 | 2011/01/03 | $40,750 | Americans for Good Gov't | I | / | / | / | / | Cosponsor | III | / | / | Yay | I | Not Voting | P | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
(no candidate) | R | ALABAMA, 07 | ||||||||||||||||||||||||||||||||||||||||||||||||
YOUNG, DON | R | Incumbent | ALASKA - AT LARGE, A.L. | 1973/03/06 | $4,900 | unknown | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||
(no candidate) | D | ALASKA - AT LARGE, A.L. | ||||||||||||||||||||||||||||||||||||||||||||||||
RADEWAGEN, AMATA (non-voting) | R | Incumbent | AMERICAN SAMOA - DELEGATE, D. | 2015/01/03 | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Nay | II | N/A | N/A | |||||||||||||||||||||||||
(no candidate) | D | AMERICAN SAMOA - DELEGATE, D. | ||||||||||||||||||||||||||||||||||||||||||||||||
O'HALLERAN, TOM | D | Incumbent | ARIZONA, 01 | 2017/01/03 | $20,240 | unknown | / | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||||
Rogers, Wendy | R | Challenger | ARIZONA, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
KIRKPATRICK, ANN | D | Incumbent | ARIZONA, 02 | $199,089 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | N/A | N/A | N/A | N/A | Cosponsor | III | N/A | N/A | N/A | Cosponsor | II | Cosponsor | II | N/A | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | Nay | II | Yay | II | Nay | II | |||||||||||||||||
Marquez Peterson, Lea | R | Challenger | ARIZONA, 02 | $0 | Cosponsor | III | ||||||||||||||||||||||||||||||||||||||||||||
GRIJALVA, RAUL | D | Incumbent | ARIZONA, 03 | 2003/01/03 | $64,890 | J Street PAC | I P | / | Cosponsor | PPP | / | / | Yay | II | / | / | Nay | P | Yay | I | / | Yay | I | Nay | P | Present | P | Yay | PP | Yay | PP | Yay | PP | Yay | PP | Yay | II | Yay | PP | |||||||||||
Pierson, Nick | R | Challenger | ARIZONA, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
GOSAR, PAUL | R | Incumbent | ARIZONA, 04 | 2011/01/03 | $26,175 | unknown | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | / | / | Yay | I | Cosponsor | II | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Brill, David | D | Challenger | ARIZONA, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Knauer, Haryaksha Gregor | Green | Challenger | ARIZONA, 04 | $0 | BDS is foreign policy of the sort that each of us can engage in. We've got to talk with our friends and families and neighbors and co-workers about everything! As a result of BDS, | I understand that G4S (a multi-faceted "security" multinational with private prisons) has pulled out of the West Bank. SodaStream, an outfit that actress Scarlett Johansson famously has touted, | likewise responded to the BDS groundswell. There are many corporate targets of boycott, divestment and sanctions: Caterpillar, Hewlett-Packard, Motorola, and more, | complicit in Israel's oppressive, unethical practices in Gaza and the West Bank and up in Syria's Golan Heights. Stockholders can put an end to the bulldozing of houses and olive orchards. | During the Nakba anniversary, as the U.S. opened some embassy offices in Jerusalem, Israel slaughtered human rights protesters at the security fence. | The goals of BDS are Right to Return, Recognition of Equality and Ending the Occupation of Arab Territories. | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||
BIGGS, ANDY | R | Incumbent | ARIZONA, 05 | 2017/01/03 | $5,370 | Grand Canyon State Caucus | IIII | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||||
Greene, Joan | D | Challenger | ARIZONA, 05 | $0 | This is foreign policy of the sort that each of us can engage in. We've got to talk with our friends and families and neighbors and co-workers about everything! As a result of BDS, I understand that G4S (a multi-faceted "security" multinational with private prisons) has pulled out of the West Bank. SodaStream, an outfit that actress Scarlett Johansson famously has touted, likewise responded to the BDS groundswell. There are many corporate targets of boycott, divestment and sanctions: Caterpillar, Hewlett-Packard, Motorola, and more, complicit in Israel's oppressive, unethical practices in Gaza and the West Bank and up in Syria's Golan Heights. Stockholders can put an end to the bulldozing of houses and olive orchards. During the Nakba anniversary, as the U.S. opened some embassy offices in Jerusalem, Israel slaughtered human rights protesters at the security fence. The goals of BDS are Right to Return, Recognition of Equality and Ending the Occupation of Arab Territories. | |||||||||||||||||||||||||||||||||||||||||||||
SCHWEIKERT, DAVID | R | Incumbent | ARIZONA, 06 | 2011/01/03 | $42,450 | unknown | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Malik, Anita | D | Challenger | ARIZONA, 06 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
GALLEGO, RUBEN | D | Incumbent | ARIZONA, 07 | 2015/01/03 | $3,873 | Grand Canyon State Caucus | IIII | / | / | / | Cosponsor | III | N/A | Cosponsor | III | / | NV | P | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Yay | PP | Nay | II | Yay | II | Nay | II | ||||||||||||||
Swing, Gary | Green | Challenger | ARIZONA, 07 | $0 | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||||||||
(no candidate) | ARIZONA, 07 | |||||||||||||||||||||||||||||||||||||||||||||||||
LESKO, DEBBIE | R | Incumbent | ARIZONA, 08 | 2018/05/07 | $6,200 | Grand Canyon State Caucus | IIII | N/A | N/A | N/A | Cosponsor | III | N/A | Cosponsor | III | / | N/A | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Tipirneni, Hiral | D | Challenger | ARIZONA, 08 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Ferrara, Steve | R | Challenger | ARIZONA, 09 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Stanton, Greg | D | Challenger | ARIZONA, 09 | $12,280 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | ||||||||||||||||||||||||||||||||||||||||||||
CRAWFORD, RICK | R | Incumbent | ARKANSAS, 01 | 2011/01/03 | $2,000 | American Principles | IIII | / | / | / | / | Cosponsor | III | / | / | Yay | I | Yay | I | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Desai, Chintan | D | Challenger | ARKANSAS, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
HILL, FRENCH | R | Incumbent | ARKANSAS, 02 | 2015/01/03 | $3,500 | unknown | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | Yay | I | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Tucker, Clarke | D | Challenger | ARKANSAS, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
WOMACK, STEVE | R | Incumbent | ARKANSAS, 03 | 2011/01/03 | $5,000 | unknown | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Mahony, Joshua | D | Challenger | ARKANSAS, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
WESTERMAN, BRUCE | R | Incumbent | ARKANSAS, 04 | 2015/01/03 | $2,600 | American Principles | IIII | / | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | Yay | I | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Nay | PP | Nay | II | |||||||||||||
Shamel, Hayden | D | Challenger | ARKANSAS, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
LAMALFA, DOUG | R | Incumbent | CALIFORNIA, 01 | 2013/01/03 | $0 | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Yay | I | / | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Denney, Audrey | D | Challenger | CALIFORNIA, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
HUFFMAN, JARED | D | Incumbent | CALIFORNIA, 02 | 2013/01/03 | $30,838 | J Street PAC | IP | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Nay | P | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | Yay | PP | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||||||
Mensing, Dale | R | Challenger | CALIFORNIA, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
GARAMENDI, JOHN | D | Incumbent | CALIFORNIA, 03 | 2009/11/03 | $73,250 | J Street PAC | IP | / | / | / | / | Cosponsor | III | / | / | Nay | P | Yay | I | / | Cosponsor | II | NP | N/A | Yay | PP | Yay | PP | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Schaupp, Charlie | R | Challenger | CALIFORNIA, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
MCCLINTOCK, TOM | R | Incumbent | CALIFORNIA, 04 | 2009/01/03 | $0 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Morse, Jessica | D | Challenger | CALIFORNIA, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
THOMPSON, MIKE | D | Incumbent | CALIFORNIA, 05 | 1999/01/03 | $37,260 | J Street PAC | IP | / | / | / | / | Cosponsor | III | / | / | Nay | P | Yay | I | / | Cosponsor | II | Yay | I | Yay | I | Yay | PP | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | ||||||||||||
(no candidate) | R | Challenger | CALIFORNIA, 05 | |||||||||||||||||||||||||||||||||||||||||||||||
MATSUI, DORIS | D | Incumbent | CALIFORNIA, 06 | 2005/03/10 | $28,498 | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | Cosponsor | II | Yay | I | Yay | I | Nay | II | Nay | II | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||||||
Jefferson, Jrmar | D | Challenger | CALIFORNIA, 06 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BERA, AMI | D | Incumbent | CALIFORNIA, 07 | 2013/01/03 | $165,009 | Joint Action Committee for Political Affairs | IIII | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | N/A | N/A | N/A | Nay | II | Nay | II | Yay | PP | Nay | II | Yay | II | Nay | II | ||||||||||||||
Grant, Andrew | R | Challenger | CALIFORNIA, 07 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
