NAME | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | Start date in Congress | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2020 | <= SCORE | H.Res.1173 - Honoring legacy of Yitzhak Rabin | H.R.8494 - Middle East defense sales & Israel's QME | H.Res.1131 - Against so-called Martyrs' Fund | H.Res.1110 - Support "treaties" with Bahrain & UAE | H.R.8050 - Israeli annexation non-recognition | H.R.7900 - Organ donation clarification | H.R.7850 - Assess Iran's support for military forces in Middle East | H.R.7617 - DoD appropriations for FY2021 | H.R.7613 - Energy & Water appropriations for FY2021 | H.R.7608 - DoS appropriations for FY2021 | H.R.7148 - US-Israel military collaboration | H.R.6829 - US-Israel medical collaboration incl. COVID | H.R.6392 - Facilitate entry of Israeli (& other allies) military to US for training | H.Res.855 - US should join Int'l Criminal Court (not defend its & Israel's war crimes) | H.Res.837 - Helping Europe combat "anti-Semitism" (incl. criticism of Israel) | H.R.5605 - US-Israel PTSD collaborative study | H.R.5595 - Israel Anti-Boycott Act | H.Res.782 - Encourage education on Holocaust, anti-Semitism history, importance of Israel | H.Res.727 - Support Israel's right to defend itself from terrorists | H.R.5063 - US-Israel collaboration in anti-drone technology | H.R.4411 - Funding for Iron Dome, conditional aid to Palestine | H.R.4156 - America Stands With Israel Act (quick transfer of weapons to Israel) | H.R.4009 - Anti-Semitism Awareness Act | H.Res.518 - "The only solution to the Israel-Palestine issue is a two-state solution" | H.Res.138 - Supporting two-state solution & better Israel-Arab relations | H.Res.496 - Boycott is a protected right under 1st Amendment | H.R.3186 - US needs Iron Dome, should buy them from Israel | H.R.3104 - To encourage Isr-Pal joint economic ventures (to end Palestinian violence) | H.R.2488 - To consider partnering with Israel on cybersecurity | H.R.2407 - No US money to detain & torture Palestinian children | H.Res.326 - Support for two-state solution | H.Res.324 - Encourages ongoing & expanded economic relationship with Israel | H.R.2343 - Requires reporting on the presence of incitement to violence in Palestinian textbooks | H.Res.310 - Acknowledge IDF's help in bringing humanitarian aid to Syrians | H.Res.314 - To rush H.R.336 through with limited discussion time | H.Res.258 - Congratulates Israel & Egypt on 40th anniversary of peace treaty | H.R.1837 - Authorizes DoS to develop laser weapons with Israel (and more) | H.R.1850 - Sanctions for Palestinian "terrorist groups" | H.Res.246 - Opposes boycott because it "delegitimizes" Israel | H.R.1820 - Authorizes Israel to work with USAID (US Agency for Int'l Development) | H.R.1795 - Authorizes DoD to develop laser weapons with Israel (and more) | H.Res.241 - Condemns comments critical of Israel by Ilhan Omar as "anti-Semitic" | H.Res.183 - Condemns anti-Semitism and Islamophobia | H.R.1459 - US-Israel collaboration on security & law enforcement training | H.R.1372 - Recognizes Israeli "sovereignty" over Syrian Golan Heights | H.R.943 - "Never Again Education Act" supports Holocaust education in schools | H.Res.72 - Rejects anti-Semitic & anti-Israel hate around the world | H.R.336 - "Strengthening America's Security in the Middle East Act" | H.Res.12 - Affirms Jews' connection to Jerusalem, condemns UNESCO's "attempt to deny" it | H.R.28 - To prohibit US aid to countries that oppose the US at the UN | H.R.221 - "Special Envoy to Monitor and Combat Anti-Semitism Act" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!META-KEY | THE BUCK STOPS RIGHT HERE [$] | [III] SPONSOR [II] Cosponsor [I] AYE VOTE (N/A INDICATES SENATOR WAS NOT IN OFFICE AT TIME OF BILL)IncumbentChallengerDemocratRepublicanGreenLibertarianIndependentPro-IsraelPro-PalestineNeutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
!META-FULLTITLE | H.Res.1173 - Honoring legacy of Yitzhak Rabin | H.R.8494 - Middle East defense sales & Israel's QME | H.Res.1131 - Against so-called Martyrs' Fund | H.Res.1110 - Support "treaties" with Bahrain & UAE | H.R.8050 - Israeli annexation non-recognition | H.R.7900 - Organ donation clarification | H.R.7850 - Assess Iran's support for military forces in Middle East | H.R.7617 - DoD appropriations for FY2021 | H.R.7613 - Energy & Water appropriations for FY2021 | H.R.7608 - DoS appropriations for FY2021 | H.R.7148 - US-Israel military collaboration | H.R.6829 - US-Israel medical collaboration incl. COVID | H.R.6392 - Facilitate entry of Israeli (& other allies) military to US for training | H.Res.855 - US should join Int'l Criminal Court (not defend its & Israel's war crimes) | H.Res.837 - Helping Europe combat "anti-Semitism" (incl. criticism of Israel) | H.R.5605 - US-Israel PTSD collaborative study | H.R.5595 - Israel Anti-Boycott Act | H.Res.782 - Encourage education on Holocaust, anti-Semitism history, importance of Israel | H.Res.727 - Support Israel's right to defend itself from terrorists | H.R.5063 - US-Israel collaboration in anti-drone technology | H.R.4411 - Funding for Iron Dome, conditional aid to Palestine | H.R.4156 - America Stands With Israel Act (quick transfer of weapons to Israel) | H.R.4009 - Anti-Semitism Awareness Act | H.Res.518 - "The only solution to the Israel-Palestine issue is a two-state solution" | H.Res.138 - Supporting two-state solution & better Israel-Arab relations | H.Res.496 - Boycott is a protected right under 1st Amendment | H.R.3186 - US needs Iron Dome, should buy them from Israel | H.R.3104 - To encourage Isr-Pal joint economic ventures (to end Palestinian violence) | H.R.2488 - To consider partnering with Israel on cybersecurity | H.R.2407 - No US money to detain & torture Palestinian children | H.Res.326 - Support for two-state solution | H.Res.324 - Encourages ongoing & expanded economic relationship with Israel | H.R.2343 - Requires reporting on the presence of incitement to violence in Palestinian textbooks | H.Res.310 - Acknowledge IDF's help in bringing humanitarian aid to Syrians | H.Res.314 - To rush H.R.336 through with limited discussion time | H.Res.258 - Congratulates Israel & Egypt on 40th anniversary of peace treaty | H.R.1837 - Authorizes DoS to develop laser weapons with Israel (and more) | H.R.1850 - Sanctions for Palestinian "terrorist groups" | H.Res.246 - Opposes boycott because it "delegitimizes" Israel | H.R.1820 - Authorizes Israel to work with USAID (US Agency for Int'l Development) | H.R.1795 - Authorizes DoD to develop laser weapons with Israel (and more) | H.Res.241 - Condemns comments critical of Israel by Ilhan Omar as "anti-Semitic" | H.Res.183 - Condemns anti-Semitism and Islamophobia | H.R.1459 - US-Israel collaboration on security & law enforcement training | H.R.1372 - Recognizes Israeli "sovereignty" over Syrian Golan Heights | H.R.943 - "Never Again Education Act" supports Holocaust education in schools | H.Res.72 - Rejects anti-Semitic & anti-Israel hate around the world | H.R.336 - "Strengthening America's Security in the Middle East Act" | H.Res.12 - Affirms Jews' connection to Jerusalem, condemns UNESCO's "attempt to deny" it | H.R.28 - To prohibit US aid to countries that oppose the US at the UN | H.R.221 - "Special Envoy to Monitor and Combat Anti-Semitism Act" | |||||||||
!META-SORTING | text | text | text | isoDate | percent | percent | currency | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
!META-ID | PARTY | STATUS | STATE | INAUGURATION | SCORE-I | SCORE-P | CONTRIBUTIONS | PAC-ENDORSE | META-SCORE | RES [PRO-I] | BILL [PRO-I] | RES [PRO-I] | RES [PRO-I] | BILL [PRO-P] | BILL [PRO-X] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | RES [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | Hres782 [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | RES [PRO-X] | RES [PRO-I] | RES [PRO-P] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-P] | RES [PRO-X] | RES [PRO-I] | BILL [PRO-I] | RES [PRO-I] | RES [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | RES [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | RES [PRO-I] | BILL [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] |
!META-DESC | CONTEXT: According to Open Secrets, the current House candidate who is the top lifetime recipient of donations from pro-Israel PACs XXX, with $X,XXX,XXX; the lowest is XXX with $XX. All donations listed here took place between 1989 and the current cycle. Data for the current cycle were released by the Federal Election Commission on XXX, XXX XX, 2020. This information is from the Center for Responsive Politics. | A political action committee (PAC) is an organization that raises money privately to influence elections or legislation, especially at the federal level. They endorse candidates and help raise money for them. There are currently 14 pro-Israel PACs; one of them - J-Street - is supportive of some pro-Palestinian positions. SOURCE | Introduced: 10/09/20 Sponsor: Dean Phillips (D-MN-3) Cosponsors: 29 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 10/01/20 Sponsor: Brad Schneider (D-IL-10) Cosponsors: 18 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 09/21/20 Sponsor: Josh Gottheimer (D-NJ-5) Cosponsors: 4 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 09/15/20 Sponsor: Eliot Engel (D-NY-16) Cosponsors: 379 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 08/14/20 Sponsor: Betty McCollum (D-MN-4) Cosponsors: 11 Read the bill here. Further Reading SCORING KEY FOR PRO-PALESTINE HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Palestine points for sponsoring 3 pro-Palestine points for cosponsoring 2 pro-Palestine points for voting Yay where there was a roll call vote 2 pro-Israel points for Nay | Introduced: 07/31/20 Sponsor: Matt Cartwright (D-PA-8) Cosponsors: 10 Read the bill here. Further Reading SCORING KEY FOR NEUTRAL HOUSE BILLS: (Each flag symbol represents 1 point) 2 pro-Israel points and 2 pro-Palestine points for sponsoring 1 pro-Israel point & 1 pro-Palestine point for cosponsoring 1 pro-Israel point & 1 pro-Palestine point for voting Yay where there was a roll call vote 1 pro-Israel point & 1 pro-Palestine point for Nay | Introduced: 07/29/20 Sponsor: Brad Schneider (D-IL-10) Cosponsors: 9 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 07/16/20 Sponsor: Peter Visclosky (D-IN-1) Cosponsors: 0 roll call vote Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 07/15/20 Sponsor: Marcy Kaptur (D-OH-9) Cosponsors: 0 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 07/13/20 Sponsor: Nita Lowey (D-NY-17) Cosponsors: 0 roll call vote Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 06/11/20 Sponsor: Joe Wilson (R-SC-2) Cosponsors: 6 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 05/12/20 Sponsor: Chris Pappas (D-NH-1) Cosponsors: 242 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 03/25/20 Sponsor: Michael Waltz (R-FL-6) Cosponsors: 1 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 03/10/20 Sponsor: Ilhan Omar (D-MN-5) Cosponsors: 0 Read the text here. Further Reading SCORING KEY FOR PRO-PALESTINE HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Palestine points for sponsoring 2 pro-Palestine points for cosponsoring 1 pro-Palestine points for voting Yay where there was a roll call vote 1 pro-Israel points for Nay | Introduced: 02/21/20 Sponsor: William Keating (D-MA-9) Cosponsors: 9 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 01/14/20 Sponsor: Michael Waltz (R-FL-6) Cosponsors: 105 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 01/13/20 Sponsor: Lee Zeldin (R-NY-1) Cosponsors: 64 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 01/09/20 Sponsor: Ted Budd (R-NC-13) Cosponsors: 5 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 11/21/19 Sponsor: Josh Gottheimer (D-NJ-5) Cosponsors: 39 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 11/13/19 Sponsor: Josh Gottheimer (D-NJ-5) Cosponsors: 3 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 09/19/19 Sponsor: Ted Budd (R-NC-13) Cosponsors: 0 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 08/02/19 Sponsor: Mark Meadows (R-NC-11) Cosponsors: 0 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 07/25/19 Sponsor: Doug Collins (R-GA-9) Cosponsors: 26 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 07/24/19 Sponsor: Alan Lowenthal (D-CA-47) Cosponsors: 1 Read the text here. Further Reading SCORING KEY FOR NEUTRAL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 2 pro-Israel points and 2 pro-Palestine points for sponsoring 1 pro-Israel point & 1 pro-Palestine point for cosponsoring 1 pro-Israel point & 1 pro-Palestine point for voting Yay where there was a roll call vote 1 pro-Israel point & 1 pro-Palestine point for Nay | Introduced: 07/17/19 Sponsor: Alcee Hastings (D-FL-20) Cosponsors: 37 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 07/16/19 Sponsor: Ilhan Omar (D-MN-5) Cosponsors: 18 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 06/10/19 Sponsor: Mikie Sherrill (D-NJ-11) Cosponsors: 2 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 06/05/19 Sponsor: Nita Lowey (D-NY-17) Cosponsors: 60 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 05/02/19 Sponsor: David Cicilline (D-RI-1) Cosponsors: 7 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 04/30/19 Sponsor: Betty McCollum (D-MN-4) Cosponsors: 24 Read the bill here. Further Reading SCORING KEY FOR PRO-PALESTINE HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Palestine points for sponsoring 3 pro-Palestine points for cosponsoring 2 pro-Palestine points for voting Yay where there was a roll call vote 2 pro-Israel points for Nay | Introduced: 04/25/19 Sponsor: Alan Lowenthal (D-CA-47) Cosponsors: 192 roll call vote Read the text here. Further Reading SCORING KEY FOR NEUTRAL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 2 pro-Israel points and 2 pro-Palestine points for sponsoring 1 pro-Israel point & 1 pro-Palestine point for cosponsoring 1 pro-Israel point & 1 pro-Palestine point for voting Yay where there was a roll call vote 1 pro-Israel point & 1 pro-Palestine point for Nay | Introduced: 04/18/19 Sponsor: Ted Lieu (D-CA-33) Cosponsors: 3 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 04/18/19 Sponsor: Brad Sherman (D-CA-30) Cosponsors: 18 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 04/10/19 Sponsor: Brian Mast (R-FL-18) Cosponsors: 14 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 04/10/19 Sponsor: Lee Zeldin (R-NY-1) Cosponsors: 1 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 03/27/19 Sponsor: Gerald Connolly (D-VA-11) Cosponsors: 1 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 03/21/19 Sponsor: Ted Deutch (D-FL-22) Cosponsors: 292 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 03/21/19 Sponsor: Brian Mast (R-FL-18) Cosponsors: 44 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 03/21/19 Sponsor: Brad Schneider (D-IL-10) Cosponsors: 351 roll call vote Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 03/18/19 Sponsor: Lois Frankel (D-FL-21) Cosponsors: 2 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 03/14/19 Sponsor: Ted Lieu (D-CA-33) Cosponsors: 4 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 03/14/19 Sponsor: Greg Steube (R-FL-17) Cosponsors: 5 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 03/07/19 Sponsor: Jamie Raskin (D-MD-8) Cosponsors: 1 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 02/28/19 Sponsor: Mark Meadows (R-NC-11) Cosponsors: 2 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 02/26/19 Sponsor: Mike Gallagher (R-WI-8) Cosponsors: 58 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 01/31/19 Sponsor: Carolyn Maloney (D-NY-12) Cosponsors: 302 roll call vote Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 01/23/19 Sponsor: Lee Zeldin (R-NY-1) Cosponsors: 107 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 01/08/19 Sponsor: Michael McCaul (R-TX-10) Cosponsors: 69 Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 01/03/19 Sponsor: Joe Wilson (R-SC-2) Cosponsors: 8 Read the text here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel points for voting Yay where there was a roll call vote 1 pro-Palestine points for Nay | Introduced: 01/03/19 Sponsor: Louie Gohmert (R-TX-1) Cosponsors: X Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 01/03/19 Sponsor: Christopher Smith (R-NJ-4) Cosponsors: 87 roll call vote Read the bill here. Further Reading SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting Yay where there was a roll call vote 2 pro-Palestine points for Nay |
|||||||
