NAME | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | <= SCORE | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | <= SCORE | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | <= SCORE | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | <= SCORE | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | <= SCORE | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | <= SCORE | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | <= SCORE | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | <= SCORE | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | <= SCORE | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | <= SCORE | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | <= SCORE | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | <= SCORE | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | <= SCORE | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CosponsorALL VOTE 1/9/09) | <= SCORE | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | <= SCORE | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | <= SCORE | LETTER TO ISRAELI AMB. DEMANDING ACCESS TO GAZA (LETTER SUBMITTED ON 4/25/18) | <= SCORE | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | <= SCORE | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | <= SCORE | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | <= SCORE | BOYCOTTED NETANYAHU SPEECH (3/3/15) | <= SCORE | FURTHER READING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!META-COLGROUPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
!META-FULLTITLE | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CALL VOTE 1/9/09) | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | LETTER TO ISRAELI AMB. RON DERMER DEMANDING ACCESS TO GAZA TO SURVEY US-FINANCED HUMANITARIAN WORK (LETTER SUBMITTED TO RON DERMER, ISRAELI AMBASSADOR TO THE US, ON 4/25/18) | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | BOYCOTTED NETANYAHU SPEECH (3/3/15) | FURTHER READING ABOUT THE CANDIDATE | |||||||||||||||||||||
!META-SORTING | text | text | text | isoDate | percent | percent | currency | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||
!META-ID | PARTY | STATUS | DISTRICT | INAUGURATION | SCORE-I | SCORE-P | CONTRIBUTIONS | PACS | META-SCORE | HR1164 | META-SCORE | HR4391 | META-SCORE | HR2856 | META-SCORE | HR1697 | META-SCORE | HR938 | META-SCORE | HR5141 | META-SCORE | HR5924 | META-SCORE | HRES11 | META-SCORE | HRES729 | META-SCORE | HRES657 | META-SCORE | HRES268 | META-SCORE | HRES867 | META-SCORE | HRES34 | META-SCORE | POMPEO-LETTER | META-SCORE | NETANYAU-LETTER | META-SCORE | DEMANDED-ACCESS-GAZA | TRUMP-LETTER | META-SCORE | OBAMA-LETTER-CHILD | META-SCORE | OBAMA-LETTER-NEGOTIATION | META-SCORE | BOYCOTTED-NETANYAU | META-SCORE | META-FURTHER-READING | |
!META-DESC | CONTEXT: According to Open Secrets, the current House candidate who is the top lifetime recipient of donations from pro-Israel PACs is Brad Schneider, with $1,154,780; the lowest is Nanette Barragan with $10. All donations listed here took place between 1989 and the current cycle. Data for the current cycle were released by the Federal Election Commission on Tuesday, August 21, 2018. This information is from the Center for Responsive Politics. SOURCE | A political action committee (PAC) is an organization that raises money privately to influence elections or legislation, especially at the federal level. They endorse candidates and help raise money for them. There are currently 28 pro-Israel PACs; one of them - J-Street - is supportive of some pro-Palestinian positions. SOURCE Further Reading | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Yet the U.S. has not cut aid to Israel after 50 years of West Bank occupation, numerous unlawful killings or beatings, even of American citizens. While voting against the Taylor Force Act may represent concern for Palestinians, in some cases the vote may actually represent a pro-Israel motivation. Some Israeli officials and pro-Israel Americans opposed the Taylor Force Act out of concern that it will harm Israel by undermining the Palestinian Authority, which often takes actions useful to Israel. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-PALESTINE HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: According to The Hill, this legislation was written by AIPAC. It makes it criminal to heed calls from non-state actors (like the UN) to boycott. The maximum civil penalty is $1 million and maximum prison sentence is 20 years. As the ACLU makes clear, the bill makes no distinction between doing business with Israel and doing business with companies that are part of the occupation. SOURCE Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: The 2016 MOU reflected grant assistance to Israel from fiscal year 2019 to fiscal year 2028 at a level of $3,300,000,000 annually, totaling $33,000,000,000, the largest single pledge of military assistance ever and a reiteration of the seven-decade, unshakeable, bipartisan commitment of the United States to Israel’s security. The MOU also reflected US support for funding for cooperative programs to develop, produce, and procure missile, rocket, and projectile defense capabilities from FY 2019 to FY 2028 at a level of $500,000,000 per year, totaling $5,000,000,000. This was a Memorandum of Understanding – a non-binding agreement. Currently Congress is considering legislation to make it law (and even more pro-Israel) : S.2497 – United States-Israel Security Assistance Authorization Act of 2018. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Legislation to give Israel $38 billion over the next ten years has been working its way through Congress. This is the largest military aid package in U.S. history. Yet, while Israeli media are covering the legislation, virtually no U.S. news reports have informed American taxpayers about this proposed disbursement of their tax money. The proposed military aid amounts to $23,000 per every Jewish Israeli family of four. (Aid to Israel has been on average about 7,000 times greater per capita than U.S. aid to others around the world.) SOURCE Further Reading 1 Further Reading 2 Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "Condemns the unprovoked rocket fire at Israel and calls on Hamas to cease all rocket and other attacks against Israel." Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "AIPAC, in concert with every mainstream pro-Israel organization in the United States, supports this important resolution," said Josh Block, a spokesman for the American Israel Public Affairs Committee. "In echoing the administration's condemnation and calling for concrete action, Congress will be sending the strong message that the United States will not stand for turning the victim into the perpetrator." SOURCE Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR TRYING TO VISIT GAZA (Israel kept them out): 4 points | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: (Each flag symbol represents 1 point) 2 points for signing a letter EACH YEAR THE ISRAELI MILITARY ARRESTS AND PROSECUTES AROUND 700 PALESTINIAN CHILDREN. In November 2017, Representative Betty McCollum (D-MN) and nine co-sponsors introduced the first-ever bill in the U.S. Congress focused on Palestinian human rights, specifically grave human rights violations against Palestinian child detainees. The "Promoting Human Rights by Ending Israeli Military Detention of Palestinian Children Act," or H.R. 4391, seeks to promote justice, equality, and human rights by ensuring that United States financial assistance provided to the Government of Israel is not used to support the detention of Palestinian children by Israeli forces in a military detention system where ill-treatment is widespread and institutionalized.The No Way to Treat a Child campaign seeks to challenge and end Israel's prolonged military occupation of Palestinians by exposing widespread and systematic ill-treatment of Palestinian children in the Israeli military detention system. It is a joint project of Defense for Children International - Palestine and American Friends Service Committee. Palestinian children have the right to a safe and just future. We believe the United States government must use all available means to pressure relevant Israeli authorities to end the detention and abuse of Palestinian children. SOURCE Read the letter here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR ATTENDANCE AT NETANYAHU SPEECH: President Obama believed that reaching a deal with Iran...waas the best way to prevent Iran from developing a nuclear weapon, and to prevent a war with Iran. Netanyahu believed that the Iranians are not negotiating in good faith, and that any deal likely to be struck would be a bad one...He believes a nuclear Iran would pose a threat to Israel's very survival. Further Reading SOURCE | Provided here are links to online articles where you can learn more about this candidate. Because there are so many candidates and the internet is such a big place, we are not providing further reading for everyone. If you read an article that you think should be included here, please email it to us at [email protected] | |||||||||||||||||||||||||||
ZELDIN, LEE | R | Incumbent | NEW YORK, 01 | 2015/01/03 | $284,083 | American Principles | IIII | Cosponsor | III | / | / | Cosponsor | III | N/A | Cosponsor | III | Cosponsor | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Gershon, Perry | D | Challenger | NEW YORK, 01 | $2,200 | J Street PAC | IP | ||||||||||||||||||||||||||||||||||||||||||||
KING, PETER | R | Incumbent | NEW YORK, 02 | 1993/01/03 | $138,000 | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Shirley Grechen, Liuba | D | Challenger | NEW YORK, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
SUOZZI, THOMAS | D | Incumbent | NEW YORK, 03 | 2017/01/03 | $66,100 | National Action Committee | IIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | Cosponsor | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||
DeBono, Dan | R | Challenger | NEW YORK, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
RICE, KATHLEEN | D | Incumbent | NEW YORK, 04 | 2015/01/03 | $140,210 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Benno, Ameer | R | Challenger | NEW YORK, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
MEEKS, GREGORY | D | Incumbent | NEW YORK, 05 | 1998/02/03 | $22,225 | J Street PAC | IP | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Nay | P | Cosponsor | II | / | Cosponsor | II | NV | P | Yay | I | Nay | II | Nay | II | Yay | PP | Nay | II | Yay | II | Yay | PP | ||||||||||
(no candidate) | R | NEW YORK, 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
MENG, GRACE | D | Incumbent | NEW YORK, 06 | 2013/01/03 | $41,742 | NORPAC nORPAC | IIIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Hillgardener, Tom | Green | Challenger | NEW YORK, 06 | $0 | Green Party supports the use of BDS until Israel complies with International law | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | |||||||||||||||||||||||||||||||||||||||||
VELAZQUEZ, NYDIA | D | Incumbent | NEW YORK, 07 | 1993/01/03 | $24,232 | J Street PAC | IP | / | / | / | / | Cosponsor | III | / | / | Yay | I | Yay | I | Cosponsor | II | Cosponsor | II | Not Voting | P | Yay | I | Yay | PP | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||||
Kurzon, Jeff | R | Challenger | NEW YORK, 07 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
JEFFRIES, HAKEEM | D | Incumbent | NEW YORK, 08 | 2013/01/03 | $108,020 | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | Nay | II | Nay | II | Yay | PP | Nay | II | Yay | II | Nay | II | ||||||||||||||
Johnson, Ernest | C | Challenger | NEW YORK, 08 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
CLARKE, YVETTE | D | Incumbent | NEW YORK, 09 | 2007/01/03 | $18,515 | J Street PAC | IP | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | Yay | I | Nay | P | Yay | I | Yay | PP | Nay | II | Yay | PP | Yay | PP | Yay | II | Nay | II | ||||||||||
Gayot, Lutchi | R | Challenger | NEW YORK, 09 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
NADLER, JERROLD | D | Incumbent | NEW YORK, 10 | 1992/11/03 | $162,180 | / | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | ||||||||||||
Levin, Naomi | R | Challenger | NEW YORK, 10 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
DONOVAN, DANIEL | R | Incumbent | NEW YORK, 11 | 2015/05/05 | $6,500 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | N/A | |||||||||||||||
Bardel, Henry | Green | Challenger | NEW YORK, 11 | $0 | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||||||||
Rose, Max | D | Challenger | NEW YORK, 11 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
MALONEY, CAROLYN | D | Incumbent | NEW YORK, 12 | 1993/01/03 | $200,575 | Mid Manhattan PAC | IIII | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Cosponsor | II | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||
Hutchins, Scott | Green | Challenger | NEW YORK, 12 | $0 | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||||||||
Rabin, Eliot | R | Challenger | NEW YORK, 12 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
ESPAILLIAT, ADRIANO | D | Incumbent | NEW YORK, 13 | 2017/01/03 | $0 | Cosponsor | III | / | / | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | |||||||||||||||||||
Butler, Jineea | R | Challenger | NEW YORK, 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Ocasio-Cortez, Alexandria | D | Challenger | NEW YORK, 14 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Pappas, Anthony | R | Challenger | NEW YORK, 14 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
SERRANO, JOSE | D | Incumbent | NEW YORK, 15 | 1990/03/21 | $17,950 | J Street PAC | IP | / | / | / | / | Yay | II | / | / | Nay | P | Yay | I | Cosponsor | II | Yay | I | Yay | I | Yay | I | Nay | II | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||||
Gonzalez, Jason | R | Challenger | NEW YORK, 15 | |||||||||||||||||||||||||||||||||||||||||||||||
ENGEL, ELIOT | D | Incumbent | NEW YORK, 16 | 1993/01/03 | $1,057,971 | Citizens Organized PAC, National Action Committee, Desert Caucus, Friends of Israel, SunPAC, Washington PAC, Northwest PAC | IIIIIIIIII | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||
(no candidate) | R | NEW YORK, 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
LOWEY, NITA | D | Incumbent | NEW YORK, 17 | 1989/01/03 | $920,614 | Friends of Israel, SunPAC, Maryland Association for Concerned Citizens, Heartland PAC, Washington PAC | IIIIIIII | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||
Ciardullo, Joe | R | Challenger | NEW YORK, 17 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
MALONEY, SEAN PATRICK | D | Incumbent | NEW YORK, 18 | 2013/01/03 | $76,696 | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
O'Donnell, James | R | Challenger | NEW YORK, 18 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
FASO, JOHN | R | Incumbent | NEW YORK, 19 | 2017/01/03 | $106,604 | National PAC | IIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||
Delgado, Antonio | D | Challenger | NEW YORK, 19 | $53,192 | J Street PAC. others unknown | IIIIIP | ||||||||||||||||||||||||||||||||||||||||||||
Greenfield, Steven | Green | Challenger | NEW YORK, 19 | $0 | Green Party supports the use of BDS until Israel complies with International law | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | |||||||||||||||||||||||||||||||||||||||||
TONKO, PAUL | D | Incumbent | NEW YORK, 20 | 2009/01/03 | $21,700 | J Street PAC | IP | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Nay | P | Cosponsor | II | / | Cosponsor | II | Yay | I | Yay | I | Yay | PP | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||||
Vitollo, Joe | R | Challenger | NEW YORK, 20 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
STEFANIK, ELISE | R | Incumbent | NEW YORK, 21 | 2015/01/03 | $40,946 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Cobb, Tedra | D | Challenger | NEW YORK, 21 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Kahn, Lynn | Green | Challenger | NEW YORK, 21 | $0 | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||||||||
TENNEY, CLAUDIA | R | Incumbent | NEW YORK, 22 | 2017/01/03 | $24,580 | American Principles | IIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | Cosponsor | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||
Brindisi, Anthony | D | Challenger | NEW YORK, 22 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
REED, TOM | R | Incumbent | NEW YORK, 23 | 2010/11/18 | $38,999 | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Mitrano, Tracy | D | Challenger | NEW YORK, 23 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
KATKO, JOHN | R | Incumbent | NEW YORK, 24 | 2015/01/03 | $18,300 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | Cosponsor | II | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Balter, Dana | D | Challenger | NEW YORK, 24 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Maxwell, Jim | R | Challenger | NEW YORK, 25 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Morelle, Joe | D | Challenger | NEW YORK, 25 | $0 | J Street PAC | IP | ||||||||||||||||||||||||||||||||||||||||||||
HIGGINS, BRIAN | D | Incumbent | NEW YORK, 26 | 2005/01/03 | $14,100 | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Cosponsor | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Zeno, Renee | R | Challenger | NEW YORK, 26 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
McMurray, Nate | D | Challenger | NEW YORK, 27 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Piegza, Larry | R | Challenger | NEW YORK, 27 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BUTTERFIELD, GK | D | Incumbent | NORTH CAROLINA, 01 | 2004/07/20 | $18,950 | J Street PAC | IP | / | / | / | / | Yay | II | / | / | Nay | P | Yay | I | / | Yay | I | Yay | I | Yay | I | Nay | II | Yay | PP | Yay | PP | Nay | II | Yay | II | Yay | PP | ||||||||||||
Allison, Roger | R | Challenger | NORTH CAROLINA, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
HOLDING, GEORGE | R | Incumbent | NORTH CAROLINA, 02 | 2013/01/03 | $16,400 | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | / | / | Cosponsor | II | Cosponsor | II | / | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||||
Coleman, Linda | D | Challenger | NORTH CAROLINA, 02 | |||||||||||||||||||||||||||||||||||||||||||||||
JONES, WALTER | R | Incumbent | NORTH CAROLINA, 03 | 1995/01/03 | $13,000 | Cosponsor | III | / | / | / | Not Voting | P | / | / | Nay | P | Nay | P | / | Nay | P | Present | P | Not Voting | P | Nay | II | Nay | II | Nay | II | Nay | II | Nay | PP | Nay | II | |||||||||||||
(no candidate) | D | NORTH CAROLINA, 03 | ||||||||||||||||||||||||||||||||||||||||||||||||
PRICE, DAVID | D | Incumbent | NORTH CAROLINA, 04 | 1997/01/03 | $76,435 | J Street PAC | IP | / | / | / | / | Cosponsor | III | / | / | Nay | P | Yay | I | / | Yay | I | Nay | P | Yay | I | Yay | PP | Yay | PP | Yay | PP | Nay | II | Yay | II | Yay | PP | ||||||||||||
Loor, Steve "Von" | R | Challenger | NORTH CAROLINA, 04 | |||||||||||||||||||||||||||||||||||||||||||||||
