NAME | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | <= SCORE | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | <= SCORE | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | <= SCORE | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | <= SCORE | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | <= SCORE | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | <= SCORE | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | <= SCORE | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | <= SCORE | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | <= SCORE | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | <= SCORE | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | <= SCORE | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | <= SCORE | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | <= SCORE | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CosponsorALL VOTE 1/9/09) | <= SCORE | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | <= SCORE | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | <= SCORE | LETTER TO ISRAELI AMB. DEMANDING ACCESS TO GAZA (LETTER SUBMITTED ON 4/25/18) | <= SCORE | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | <= SCORE | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | <= SCORE | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | <= SCORE | BOYCOTTED NETANYAHU SPEECH (3/3/15) | <= SCORE | FURTHER READING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!META-COLGROUPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
!META-FULLTITLE | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CALL VOTE 1/9/09) | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | LETTER TO ISRAELI AMB. RON DERMER DEMANDING ACCESS TO GAZA TO SURVEY US-FINANCED HUMANITARIAN WORK (LETTER SUBMITTED TO RON DERMER, ISRAELI AMBASSADOR TO THE US, ON 4/25/18) | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | BOYCOTTED NETANYAHU SPEECH (3/3/15) | FURTHER READING ABOUT THE CANDIDATE | |||||||||||||||||||||
!META-SORTING | text | text | text | isoDate | percent | percent | currency | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||
!META-ID | PARTY | STATUS | DISTRICT | INAUGURATION | SCORE-I | SCORE-P | CONTRIBUTIONS | PACS | META-SCORE | HR1164 | META-SCORE | HR4391 | META-SCORE | HR2856 | META-SCORE | HR1697 | META-SCORE | HR938 | META-SCORE | HR5141 | META-SCORE | HR5924 | META-SCORE | HRES11 | META-SCORE | HRES729 | META-SCORE | HRES657 | META-SCORE | HRES268 | META-SCORE | HRES867 | META-SCORE | HRES34 | META-SCORE | POMPEO-LETTER | META-SCORE | NETANYAU-LETTER | META-SCORE | DEMANDED-ACCESS-GAZA | TRUMP-LETTER | META-SCORE | OBAMA-LETTER-CHILD | META-SCORE | OBAMA-LETTER-NEGOTIATION | META-SCORE | BOYCOTTED-NETANYAU | META-SCORE | META-FURTHER-READING | |
!META-DESC | CONTEXT: According to Open Secrets, the current House candidate who is the top lifetime recipient of donations from pro-Israel PACs is Brad Schneider, with $1,154,780; the lowest is Nanette Barragan with $10. All donations listed here took place between 1989 and the current cycle. Data for the current cycle were released by the Federal Election Commission on Tuesday, August 21, 2018. This information is from the Center for Responsive Politics. SOURCE | A political action committee (PAC) is an organization that raises money privately to influence elections or legislation, especially at the federal level. They endorse candidates and help raise money for them. There are currently 28 pro-Israel PACs; one of them - J-Street - is supportive of some pro-Palestinian positions. SOURCE Further Reading | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Yet the U.S. has not cut aid to Israel after 50 years of West Bank occupation, numerous unlawful killings or beatings, even of American citizens. While voting against the Taylor Force Act may represent concern for Palestinians, in some cases the vote may actually represent a pro-Israel motivation. Some Israeli officials and pro-Israel Americans opposed the Taylor Force Act out of concern that it will harm Israel by undermining the Palestinian Authority, which often takes actions useful to Israel. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-PALESTINE HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: According to The Hill, this legislation was written by AIPAC. It makes it criminal to heed calls from non-state actors (like the UN) to boycott. The maximum civil penalty is $1 million and maximum prison sentence is 20 years. As the ACLU makes clear, the bill makes no distinction between doing business with Israel and doing business with companies that are part of the occupation. SOURCE Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: The 2016 MOU reflected grant assistance to Israel from fiscal year 2019 to fiscal year 2028 at a level of $3,300,000,000 annually, totaling $33,000,000,000, the largest single pledge of military assistance ever and a reiteration of the seven-decade, unshakeable, bipartisan commitment of the United States to Israel’s security. The MOU also reflected US support for funding for cooperative programs to develop, produce, and procure missile, rocket, and projectile defense capabilities from FY 2019 to FY 2028 at a level of $500,000,000 per year, totaling $5,000,000,000. This was a Memorandum of Understanding – a non-binding agreement. Currently Congress is considering legislation to make it law (and even more pro-Israel) : S.2497 – United States-Israel Security Assistance Authorization Act of 2018. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Legislation to give Israel $38 billion over the next ten years has been working its way through Congress. This is the largest military aid package in U.S. history. Yet, while Israeli media are covering the legislation, virtually no U.S. news reports have informed American taxpayers about this proposed disbursement of their tax money. The proposed military aid amounts to $23,000 per every Jewish Israeli family of four. (Aid to Israel has been on average about 7,000 times greater per capita than U.S. aid to others around the world.) SOURCE Further Reading 1 Further Reading 2 Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "Condemns the unprovoked rocket fire at Israel and calls on Hamas to cease all rocket and other attacks against Israel." Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "AIPAC, in concert with every mainstream pro-Israel organization in the United States, supports this important resolution," said Josh Block, a spokesman for the American Israel Public Affairs Committee. "In echoing the administration's condemnation and calling for concrete action, Congress will be sending the strong message that the United States will not stand for turning the victim into the perpetrator." SOURCE Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR TRYING TO VISIT GAZA (Israel kept them out): 4 points | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: (Each flag symbol represents 1 point) 2 points for signing a letter EACH YEAR THE ISRAELI MILITARY ARRESTS AND PROSECUTES AROUND 700 PALESTINIAN CHILDREN. In November 2017, Representative Betty McCollum (D-MN) and nine co-sponsors introduced the first-ever bill in the U.S. Congress focused on Palestinian human rights, specifically grave human rights violations against Palestinian child detainees. The "Promoting Human Rights by Ending Israeli Military Detention of Palestinian Children Act," or H.R. 4391, seeks to promote justice, equality, and human rights by ensuring that United States financial assistance provided to the Government of Israel is not used to support the detention of Palestinian children by Israeli forces in a military detention system where ill-treatment is widespread and institutionalized.The No Way to Treat a Child campaign seeks to challenge and end Israel's prolonged military occupation of Palestinians by exposing widespread and systematic ill-treatment of Palestinian children in the Israeli military detention system. It is a joint project of Defense for Children International - Palestine and American Friends Service Committee. Palestinian children have the right to a safe and just future. We believe the United States government must use all available means to pressure relevant Israeli authorities to end the detention and abuse of Palestinian children. SOURCE Read the letter here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR ATTENDANCE AT NETANYAHU SPEECH: President Obama believed that reaching a deal with Iran...waas the best way to prevent Iran from developing a nuclear weapon, and to prevent a war with Iran. Netanyahu believed that the Iranians are not negotiating in good faith, and that any deal likely to be struck would be a bad one...He believes a nuclear Iran would pose a threat to Israel's very survival. Further Reading SOURCE | Provided here are links to online articles where you can learn more about this candidate. Because there are so many candidates and the internet is such a big place, we are not providing further reading for everyone. If you read an article that you think should be included here, please email it to us at [email protected] | |||||||||||||||||||||||||||
DEGETTE, DIANA | D | Incumbent | COLORADO, 01 | 1997/01/03 | $58,385 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | / | / | / | / | Cosponsor | III | / | / | Nay | P | Yay | I | / | Cosponsor | II | Yay | I | Yay | I | Nay | II | Yay | PP | Yay | PP | Nay | II | Yay | II | Yay | PP | ||||||||||||
Stockham, Casper | R | Challenger | COLORADO, 01 | $0 | Statement from Casper Stockham: | As a Christian I support Israel!. NOT every action that she takes but the right to exist as | a sovereign nation and the right to determine where her capital should be. | The Palestinians deserve the same rights and I would favor a 2 state solution that would give each nation a home. | ||||||||||||||||||||||||||||||||||||||||||
Neguse, Joe | D | Challenger | COLORADO, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Yu, Peter | R | Challenger | COLORADO, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
TIPTON, SCOTT | R | Incumbent | COLORADO, 03 | 2011/01/03 | $33,750 | American Principles | IIII | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Yay | I | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||
Mitsch Bush, Diane | D | Challenger | COLORADO, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BUCK, KEN | R | Incumbent | COLORADO, 04 | 2015/01/03 | $31,100 | American Principles | IIII | / | / | / | Cosponsor | III | N/A | / | Cosponsor | Cosponsor | II | Yay | I | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||||
McCormick, Karen | D | Challenger | COLORADO, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
LAMBORN, DOUG | R | Incumbent | COLORADO, 05 | 2007/01/03 | $138,203 | Florida Congressional Committee, American Principles, To Protect Our Heritage PAC | IIIIII | Sponsor | IIII | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||
Rose Spalding, Stephany | D | Challenger | COLORADO, 05 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
COFFMAN, MIKE | R | Incumbent | COLORADO, 06 | 2009/01/03 | $61,350 | American Principles | IIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||
Crow, Jason | D | Challenger | COLORADO, 06 | $8,860 | J Street PAC | I P | ||||||||||||||||||||||||||||||||||||||||||||
PERLMUTTER, ED | D | Incumbent | COLORADO, 07 | 2007/01/03 | $47,968 | J Street PAC | IP | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Yay | I | Cosponsor | II | Cosponsor | II | Yay | I | Yay | I | Nay | II | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||
Barrington, Mark | R | Challenger | COLORADO, 07 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
LARSON, JOHN | D | Incumbent | CONNECTICUT, 01 | 1999/01/03 | $0 | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Nay | P | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
McCormick, Tom | Green | Challenger | CONNECTICUT, 01 | $0 | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||||||||
Nye, Jennifer | R | Challenger | CONNECTICUT, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
COURTNEY, JOE | D | Incumbent | CONNECTICUT, 02 | 2007/01/03 | $11,000 | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Yay | I | Yay | PP | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||||
Bicking, Michelle Louise | Green | Challenger | CONNECTICUT, 02 | $0 | Green Party supports the use of BDS until Israel complies with International law | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | |||||||||||||||||||||||||||||||||||||||||
Postemski, Dan | R | Challenger | CONNECTICUT, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
DELAURO, ROSA | D | Incumbent | CONNECTICUT, 03 | 1991/01/03 | $0 | / | / | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | / | Nay | P | Yay | I | Cosponsor | II | Cosponsor | II | Yay | I | Yay | I | Yay | PP | Yay | PP | Yay | PP | Nay | II | Yay | II | Nay | II | |||||||||||
Cadena, Angel | R | Challenger | CONNECTICUT, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
HIMES, JIM | D | Incumbent | CONNECTICUT, 04 | 2009/01/03 | $12,700 | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Arora, Harry | R | Challenger | CONNECTICUT, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Hayes, Jahana | D | Challenger | CONNECTICUT, 05 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Santos, Manny | R | Challenger | CONNECTICUT, 05 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BLUNT ROCHESTER, LISA | D | Incumbent | DELAWARE - CONGRESSPERSON AT LARGE, A.L. | 2017/01/03 | $0 | J Street PAC, National PAC | IIIIIP | / | / | / | / | N/A | / | / | Nay | P | N/A | N/A | N/A | N/A | N/A | Nay | II | Yay | PP | Yay | PP | N/A | N/A | N/A | ||||||||||||||||||||
Walker, Scott | R | Challenger | DELAWARE - CONGRESSPERSON AT LARGE, A.L. | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
HOLMES NORTON, ELEANOR (Non-voting) | D | Incumbent | DISTRICT OF COLUMBIA - DELEGATE, D. | 1991/01/03 | $0 | / | Cosponsor | PPP | / | / | Cosponsor | III | Cosponsor | III | / | / | Cosponsor | II | / | Cosponsor | II | / | / | Nay | II | Yay | PP | Yay | PP | Nay | II | Yay | II | Yay | PP | |||||||||||||||
Rimensnyder, Nelson | R | Challenger | DISTRICT OF COLUMBIA - DELEGATE, D. | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Stracuzzi, Natale | Green | Challenger | DISTRICT OF COLUMBIA - DELEGATE, D. | $0 | Green Party supports the Palestinian people's inalienable right to self-determination | Green Party seeks the end of the occupation and colonization and dismantling of the wall | Green Party wants fundamental rights and full equality for Palestinian citizens of Israel | Green Party supports the rights of Palestinian refugees to return home as stipulated in UN resolution 194. | ||||||||||||||||||||||||||||||||||||||||||
GAETZ, MATT | R | Incumbent | FLORIDA, 01 | 2017/01/03 | $1,500 | Florida Congressional Committee, American Principles | IIIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | Cosponsor | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||
Zimmerman, Jennifer | D | Challenger | FLORIDA, 01 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
DUNN, NEAL | R | Incumbent | FLORIDA, 02 | 2017/01/03 | $0 | Cosponsor | III | / | / | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Yay | PP | N/A | N/A | N/A | |||||||||||||||||||
Rackleff, Bob | D | Challenger | FLORIDA, 02 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
YOHO, TED | R | Incumbent | FLORIDA, 03 | 2013/01/03 | $24,000 | unknown | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | / | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Hayes Hinson, Yvonne | D | Challenger | FLORIDA, 03 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
RUTHERFORD, JOHN | R | Incumbent | FLORIDA, 04 | 2017/01/03 | $0 | / | / | / | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||||||
Selmont, Ges | D | Challenger | FLORIDA, 04 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
LAWSON, AL | D | Incumbent | FLORIDA, 05 | 2017/01/03 | $0 | / | / | / | / | N/A | Cosponsor | III | / | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | |||||||||||||||||||||
Fuller, Virginia | R | Challenger | FLORIDA, 05 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Soderberg, Nancy | D | Challenger | FLORIDA, 06 | $59,682 | J-Street | IP | ||||||||||||||||||||||||||||||||||||||||||||
Waltz, Mike | R | Challenger | FLORIDA, 06 | $19,763 | Florida Congressional Committee, American Principles | IIIII | ||||||||||||||||||||||||||||||||||||||||||||
MURPHY, STEPHANIE | D | Incumbent | FLORIDA, 07 | 2017/01/03 | $14,050 | National Action Committee | IIII | / | / | / | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||||
Miller, Mike | R | Challenger | FLORIDA, 07 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
POSEY, BILL | R | Incumbent | FLORIDA, 08 | 2009/01/03 | $22,800 | National Action Committee | IIII | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Yay | I | / | Cosponsor | II | Yay | I | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Patel, Sanjay | D | Challenger | FLORIDA, 08 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
SOTO, DARREN | D | Incumbent | FLORIDA, 09 | 2017/01/03 | $71,291 | National Action Committee, Bi-County PAC, Friends of Israel, Maryland Association for Concerned Citizens | IIIIIII | / | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | |||||||||||||||||
Liebnitzky, Wayne | R | Challenger | FLORIDA, 09 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
DEMINGS, VAL | D | Incumbent | FLORIDA, 10 | 2017/01/03 | $35,510 | National Action Committee | IIII | / | / | / | / | N/A | / | / | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||||||
(no candidate) | R | FLORIDA, 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
WEBSTER, DANIEL | R | Incumbent | FLORIDA, 11 | 2011/01/03 | $7,500 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Cottrell, Dana | D | Challenger | FLORIDA, 11 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BILIRAKIS, GUS | R | Incumbent | FLORIDA, 12 | 2007/01/03 | $79,610 | National Action Committee, American Principles | IIIII | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||
Hunter, Chris | D | Challenger | FLORIDA, 12 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
CRIST, CHARLIE | D | Incumbent | FLORIDA, 13 | 2017/01/03 | $110,821 | Joint Action Committee for Political Affairs, National Action Committee, Maryland Association for Concerned Citizens, Because We Care PAC | IIIIIII | / | / | / | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||||
Buck, George | R | Challenger | FLORIDA, 13 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
CASTOR, KATHY | D | Incumbent | FLORIDA, 14 | 2007/01/03 | $59,950 | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | Cosponsor | II | Yay | I | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
(no candidate) | R | FLORIDA, 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Carlson, Kristen | D | Challenger | FLORIDA, 15 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Spano, Ross | R | Challenger | FLORIDA, 15 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
BUCHANAN, VERN | R | Incumbent | FLORIDA, 16 | 2007/01/03 | $10,000 | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | / | / | Cosponsor | II | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||
Shapiro, David | D | Challenger | FLORIDA, 16 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Freeman, April | D | Challenger | FLORIDA, 17 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||
Steube, Greg | R | Challenger | FLORIDA, 17 | $11,450 | Florida Congressional Committee, National Action Committee, American Principles | IIIIII | ||||||||||||||||||||||||||||||||||||||||||||
MAST, BRIAN | R | Incumbent | FLORIDA, 18 | 2017/01/03 | $163,881 | Florida Congressional Committee, National Action Committee, SunPAC, American Principles | IIIIIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | Cosponsor | III | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | |||||||||||||||
Baer, Lauren | D | Challenger | FLORIDA, 18 | $37,178 | J Street PAC, Joint Action Committee for Political Affairs | IIIII P | ||||||||||||||||||||||||||||||||||||||||||||
