NAME | PARTY | INCUMBENT/ CHALLENGER | State | In office since | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS/DONATIONS | <= SCORE | S.Res.745 - Honoring legacy of Yitzhak Rabin | <= SCORE | S.Res.713 - Support "treaties" with Bahrain & UAE | <= SCORE | S.Res.709 - Another bill to support "treaties" with Bahrain & UAE | <= SCORE | S.Res.686 - Honoring military, recalling Trump's Nobel nomination for "treaties" | <= SCORE | S.4537 - Economic recovery bill + $4M/yr for medical collaboration with Israel | <= SCORE | S.4522 - Funding for agricultural research collaboration | <= SCORE | S.4474 - Prohibiting export of unmanned aircraft systems to certain countries (not Israel) | <= SCORE | S.Res.669 - US needs Iron Dome, should buy them from Israel | <= SCORE | S.4482 - Tracking Arab gov'ts that punish citizens for normalized relations with Israelis | <= SCORE | S.2309 - To consider partnering with Israel on cybersecurity | <= SCORE | S.4228 - Collaboration on hydropower technology esp. with Israel | <= SCORE | S.2132 - Imposing US jurisdiction over the PLO for lawsuits relating to suicide attacks in the early 2000s | <= SCORE | S.4049 - National Defense Authorization Act for FY2021 | <= SCORE | S.3176 - Replaces S.1, which stalled | <= SCORE | S.3775 - US-Israel collaboration on military intelligence | <= SCORE | S.3722 - US-Israel medical collaboration incl. COVID | <= SCORE | S.Res. 570 - Opposing potential prosecution of Americans and Israelis by the ICC | <= SCORE | S.2680 - Sanctions for Palestinian "terrorist groups" | <= SCORE | S.2085 - "Never Again Education Act" supports Holocaust education in schools | <= SCORE | S.Res.234 - Opposes annexation of parts of West Bank, supports two-state solution | <= SCORE | S.1727 - To encourage Isr-Pal joint economic ventures (to end Palestinian violence) | <= SCORE | S.Res.189 - Condemns "all forms of anti-Semitism" (incl. claims that they buy political power) | <= SCORE | S.Res.171 - Restore economic aid to Palestinians – in the interest of “Israel’s security and stability.” | <= SCORE | S.Res.153 - Acknowledge IDF's help in bringing humanitarian aid to Syrians | <= SCORE | S.919 - Commercial space flight, & protects Israel from collecting satellite imagery of Israel | <= SCORE | S.Res.120 - Opposes boycott because it "delegitimizes" Israel | <= SCORE | S.Res.121 - Congratulate Israel & Egypt on 40th anniversary of peace treaty | <= SCORE | S.852 - Anti-Semitism Awareness Act | <= SCORE | S.3409 - Facilitate entry of Israeli (& other allies) military to US for training | <= SCORE | S.567 - Recognizes Israeli "sovereignty" over Syrian Golan Heights | <= SCORE | S.1 - Authorizes $38B in aid to Israel over ten years, protects the Israel from boycott | <= SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!META-KEY | THE BUCK STOPS RIGHT HERE [$] | [III] SPONSOR [II] Cosponsor [I] AYE VOTE (N/A INDICATES SENATOR WAS NOT IN OFFICE AT TIME OF BILL)IncumbentChallengerDemocratRepublicanGreenLibertarianIndependentPro-IsraelPro-PalestineNeutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
!META-FULLTITLE | PARTY | INCUMBENT/ CHALLENGER | State | In office since | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PRO-ISRAEL PAC ENDORSEMENTS/DONATIONS | S.Res.745 - Honoring legacy of Yitzhak Rabin | S.Res.713 - Support "treaties" with Bahrain & UAE | S.Res.709 - Another bill to support "treaties" with Bahrain & UAE | S.Res.686 - Honoring military, recalling Trump's Nobel nomination for "treaties" | S.4537 - Economic recovery bill + $4M/yr for medical collaboration with Israel | S.4522 - Funding for agricultural research collaboration | S.4474 - Prohibiting export of unmanned aircraft systems to certain countries (not Israel) | S.Res.669 - US needs Iron Dome, should buy them from Israel | S.4482 - Tracking Arab gov'ts that punish citizens for normalized relations with Israelis | S.2309 - To consider partnering with Israel on cybersecurity | S.4228 - Collaboration on hydropower technology esp. with Israel | S.2132 - Imposing US jurisdiction over the PLO for lawsuits relating to suicide attacks in the early 2000s | S.4049 - National Defense Authorization Act for FY2021 | S.3176 - Replaces S.1, which stalled | S.3775 - US-Israel collaboration on military intelligence | S.3722 - US-Israel medical collaboration incl. COVID | S.Res. 570 - Opposing potential prosecution of Americans and Israelis by the ICC | S.2680 - Sanctions for Palestinian "terrorist groups" | S.2085 - "Never Again Education Act" supports Holocaust education in schools | S.Res.234 - Opposes annexation of parts of West Bank, supports two-state solution | S.1727 - To encourage Isr-Pal joint economic ventures (to end Palestinian violence) | S.Res.189 - Condemns "all forms of anti-Semitism" (incl. claims that they buy political power) | S.Res.171 - Restore economic aid to Palestinians – in the interest of “Israel’s security and stability.” | S.Res.153 - Acknowledge IDF's help in bringing humanitarian aid to Syrians | S.919 - Commercial space flight, & protects Israel from collecting satellite imagery of Israel | S.Res.120 - Opposes boycott because it "delegitimizes" Israel | S.Res.121 - Congratulate Israel & Egypt on 40th anniversary of peace treaty | S.852 - Anti-Semitism Awareness Act | S.3409 - Facilitate entry of Israeli (& other allies) military to US for training | S.567 - Recognizes Israeli "sovereignty" over Syrian Golan Heights | S.1 - Authorizes $38B in aid to Israel over ten years, protects the Israel from boycott | ||||||||||||||||||||||||||||||||
!META-SORTING | text | text | text | isoDate | percent | percent | currency | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||||||||||||
!META-ID | PARTY | STATUS | STATE | INAUGURATION | SCORE-I | SCORE-P | CONTRIBUTIONS | PAC-ENDORSE | META-SCORE | SR745 [PRO-I] | META-SCORE | SR713 [PRO-I] | META-SCORE | SR709 [PRO-I] | META-SCORE | SR686 [PRO-I] | META-SCORE | S4537 [PRO-I] | META-SCORE | S4522 [PRO-I] | META-SCORE | S4474 [PRO-I] | META-SCORE | SR669 [PRO-I] | META-SCORE | S4482 [PRO-I] | META-SCORE | S2309 [PRO-I] | META-SCORE | S4228 [PRO-I] | META-SCORE | S2132 [PRO-I] | META-SCORE | S4049 [PRO-I] | META-SCORE | S3176 [PRO-I] | META-SCORE | S3775 [PRO-I] | META-SCORE | S3722 [PRO-I] | META-SCORE | SR570 [PRO-I] | META-SCORE | S2680 [PRO-I] | META-SCORE | S2085 [PRO-I] | META-SCORE | SR234 [PRO-X] | META-SCORE | S1727 [PRO-X] | META-SCORE | SR189 [PRO-I] | META-SCORE | SR171 [PRO-X] | META-SCORE | SR153 [PRO-I] | META-SCORE | S919 [PRO-I] | META-SCORE | SR120 [PRO-I] | META-SCORE | SR121 [PRO-I] | META-SCORE | S852 [PRO-I] | META-SCORE | S3409 [PRO-I] | META-SCORE | S.567 [PRO-I] | META-SCORE | S1 [PRO-I] | META-SCORE |
!META-DESC | The scores above were calculated based on the total number of opportunities each candidate had to show support for either side of the conflict. Since incumbents have been in office for varying lengths of time, we’ve given them a fractional score showing the actual number of times they showed their support for one side or the other by sponsoring and/or voting on bills, legislation, etc. | The scores above were calculated based on the total number of opportunities each candidate had to show support for either side of the conflict. Since incumbents have been in office for varying lengths of time, we’ve given them a fractional score showing the actual number of times they showed their support for one side or the other by sponsoring and/or voting on bills, legislation, etc. | SOURCE | A political action committee (PAC) is an organization that raises money privately to influence elections or legislation, especially at the federal level. They endorse candidates and help raise money for them. There are currently 14 pro-Israel PACs. (One PAC - J-Street - is supportive of some pro-Palestinian positions. Any politician endorsed by J-Street receives one pro-Palestine point and one pro-Israel point. For more info on J-Street, click on the endorsement box for any candidate with a Palestine badge.) The 14 pro-Israel PACS are 1. J-Street 2. Republican Jewish Coalition 3. Pro-Israel America 4. S Daniel Abraham Center for Middle East Peace 5. NorPAC 6. Joint Action Committee for Political Affairs 7. To Protect Our Heritage 8. US Israel PAC 9. National Action Committee 10. Democratic Majority for Israel 11. Maryland Association for Concerned Citizens 12. American Principles 13. SunPAC 14. Americans United in Support of Democracy SOURCE Further Reading SCORING KEY FOR PAC ENDORSEMENTS: (2 points for each PAC) | Introduced: 10/01/20 Sponsor: Ben Cardin (D-MD) Cosponsors: 11 Read the text here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel point for voting aye where there was a roll call vote 1 pro-Palestine point for Nay | Introduced: 09/23/20 Sponsor: James Inhofe (R-OK) Cosponsors: 0 Read the text here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel point for voting aye where there was a roll call vote 1 pro-Palestine point for Nay | Introduced: 09/17/20 Sponsor: Lindsey Graham (R-SC) Cosponsors: 93 Read the text here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel point for voting aye where there was a roll call vote 1 pro-Palestine point for Nay | Introduced: 09/09/20 Sponsor: Kelly Loeffler (R-GA) Cosponsors: 0 Read the text here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel point for voting aye where there was a roll call vote 1 pro-Palestine point for Nay | Introduced: 09/08/20 Sponsor: Ted Cruz (R-TX) Cosponsors: 0 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 08/11/20 Sponsor: John Hoeven (R-ND) Cosponsors: 1 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 08/06/20 Sponsor: Chris Murphy (D-CT) Cosponsors: 5 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: - 08/06/20 Sponsor: Mike Rounds (R-SD) Cosponsors: 0 Read the text here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel point for voting aye where there was a roll call vote 1 pro-Palestine point for Nay | Introduced: 08/06/20 Sponsor: Cory Booker (D-NJ) Cosponsors: 2 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 07/29/19 Sponsor: Jacky Rosen (D-NV) Cosponsors: 1 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 07/20/20 Sponsor: Martha McSally (R-AZ) Cosponsors: 0 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 07/16/19 Sponsor: James Lankford (R-OK) Cosponsors: 5 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 06/23/20 Sponsor: James Inhofe (R-OK) Cosponsors: 0 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 05/21/20 Sponsor: Marco Rubio (R-FL) Cosponsors: 45 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 05/20/20 Sponsor: Gary Peters (D-MI) Cosponsors: 6 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 05/13/20 Sponsor: Ted Cruz (R-TX) Cosponsors: 34 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 05/12/20 Sponsor: Ted Cruz (R-TX) Cosponsors: 0 Read the text here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel point for voting aye where there was a roll call vote 1 pro-Palestine point for Nay | Introduced: 10/23/19 Sponsor: Marco Rubio (R-FL) Cosponsors: 27 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 07/10/19 Sponsor: Jacky Rosen (D-NV) Cosponsors: 79 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 06/05/19 Sponsor: Jeff Merkley (D-OR) Cosponsors: 14 Read the text here. Further reading. SCORING KEY FOR NEUTRAL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 2 pro-Israel points and 2 pro-Palestiine points for sponsoring 1 pro-Israel point and 1 pro-Palestiine point for cosponsoring 1 pro-Israel point and 1 pro-Palestiine point for voting aye where there was a roll call vote 1 pro-Israel point and 1 pro-Palestiine point for Nay | Introduced: 06/05/19 Sponsor: Christopher Coons (D-DE) Cosponsors: 11 Read the bill here. Further reading. SCORING KEY FOR NEUTRAL SENATE BILLS: (Each flag symbol represents 1 point) 2 pro-Israel points and 2 pro-Palestiine points for sponsoring 1 pro-Israel point and 1 pro-Palestiine point for cosponsoring 1 pro-Israel point and 1 pro-Palestiine point for voting aye where there was a roll call vote 1 pro-Israel point and 1 pro-Palestiine point for Nay | Introduced: 05/02/19 Sponsor: Ted Cruz (R-TX) Cosponsors: 56; passed by UNANIMOUS CONSENT Read the text here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel point for voting aye where there was a roll call vote 1 pro-Palestine point for Nay | Introduced: 04/11/19 Sponsor: Jeff Merkley (D-OR) Cosponsors: 5 Read the text here. Further reading. SCORING KEY FOR NEUTRAL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 2 pro-Israel points and 2 pro-Palestiine points for sponsoring 1 pro-Israel point and 1 pro-Palestiine point for cosponsoring 1 pro-Israel point and 1 pro-Palestiine point for voting aye where there was a roll call vote 1 pro-Israel point and 1 pro-Palestiine point for Nay | Introduced: 04/10/19 Sponsor: James Lankford (R-OK) Cosponsors: 1 Read the text here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel point for voting aye where there was a roll call vote 1 pro-Palestine point for Nay | Introduced: 03/27/19 Sponsor: Ted Cruz (R-TX) Cosponsors: 5 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 03/25/19 Sponsor: Ben Cardin (D-MD) Cosponsors: 69 Read the text here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel point for voting aye where there was a roll call vote 1 pro-Palestine point for Nay | Introduced: 03/25/19 Sponsor: James Boozman (R-AR) Cosponsors: 1 Read the text here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE RESOLUTIONS: (Each flag symbol represents 1 point) 3 pro-Israel points for sponsoring 2 pro-Israel points for cosponsoring 1 pro-Israel point for voting aye where there was a roll call vote 1 pro-Palestine point for Nay | Introduced: 03/14/19 Sponsor: Tim Scott (R-SC) Cosponsors: 16 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 03/05/20 Sponsor: Rick Scott (R-FL) Cosponsors: 1 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 02/26/19 Sponsor: Ted Cruz (R-TX) Cosponsors: 24 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | Introduced: 01/03/19 Sponsor: Marco Rubio (R-FL) Cosponsors: 12 Read the bill here. Further reading. SCORING KEY FOR PRO-ISRAEL SENATE BILLS: (Each flag symbol represents 1 point) 4 pro-Israel points for sponsoring 3 pro-Israel points for cosponsoring 2 pro-Israel points for voting aye where there was a roll call vote 2 pro-Palestine points for Nay | ||||||||||||||||||||||||||||||||||||
Doug Jones | D | Incumbent | AL | 2017 | $141,447 | Pro-Israel America, S Daniel Abraham Center for Middle East Peace, Joint Action Committee, SunPAC | IIIIIIII | Cosponsor | II | Yea | II | Cosponsor | III | Cosponsor | II | Cosponsor | II | Cosponsor, Yea | III | Cosponsor | III | Yea | II | ||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Tuberville | R | Challenger | AL | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Sullivan | R | Incumbent | AK | 2014 | $122,633 | Cosponsor | II | Yea | II | Cosponsor | II | Cosponsor, Yea | III | Cosponsor | II | Cosponsor | III | Yea | II | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Gross | D | Challenger | AK | N/A | $227,999 | J-Street | IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha McSally | R | Incumbent | AZ special election | 2019 | $576,634 | Republican Jewish Coalition, NorPAC, Americans United in Support of Democracy | IIIIII | Cosponsor | II | Sponsor | IIII | Yea | II | Cosponsor | III | Cosponsor | III | Cosponsor | II | Cosponsor | II | Cosponsor, Yea | III | Cosponsor | II | Yea | II | ||||||||||||||||||||||||||||||||||||||||||||
Mark Kelly | D | Challenger | AZ special election | N/A | $247,153 | J-Street, Joint Action Committee, Democratic Majority for Israel | IIIIIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Cotton | R | Incumbent | AR | 2014 | $224,999 | Republican Jewish Coalition, Pro-Israel America, American Principles | IIIIII | Cosponsor | II | Yea | II | Cosponsor | III | Cosponsor | III | Cosponsor, Yea | III | Cosponsor | III | Cosponsor | III | Yea | II | ||||||||||||||||||||||||||||||||||||||||||||||||
Ricky Dale Harrington | L | Challenger | AR | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cory Gardner | R | Incumbent | CO | 2014 | $325,912 | Republican Jewish Coalition, Pro-Israel America, NorPAC, American Principles, Americans United in Support of Democracy | IIIIIIIIII | Cosponsor | II | Yea | II | Cosponsor | II | Cosponsor | II | Cosponsor | IP | Cosponsor, Yea | III | Cosponsor | II | Cosponsor, Yea | IIIII | ||||||||||||||||||||||||||||||||||||||||||||||||
John Hickenlooper | D | Challenger | CO | N/A | $187,855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Coons | D | Incumbent | DE | 2010 | $264,332 | Pro-Israel America, NorPAC, Democratic Majority for Israel, SunPAC, Americans United in Support of Democracy | IIIIIIIIII | Cosponsor | II | Cosponsor | III | Cosponsor | III | Yea | II | Cosponsor | III | Cosponsor | III | Cosponsor | II | Cosponsor | PP | Sponsor | IIPP | Cosponsor, Yea | III | Cosponsor | IP | Cosponsor | II | Cosponsor | III | Yea | II | ||||||||||||||||||||||||||||||||||||
Lauren Witzke | R | Challenger | DE | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Perdue | R | Incumbent | GA | 2014 | $294,993 | Republican Jewish Coalition, Pro-Israel America, American Principles, Americans United in Support of Democracy | IIIIIIII | Cosponsor | II | Yea | II | Cosponsor | III | Cosponsor | II | Cosponsor, Yea | III | Cosponsor | II | Cosponsor | III | Yea | II | ||||||||||||||||||||||||||||||||||||||||||||||||
Jon Ossoff | D | Challenger | GA | N/A | $0 | J-Street | IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Loeffler | R | Incumbent | GA special election | 2020 | $0 | Cosponsor | II | Sponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug Collins | R | Challenger | GA special election | N/A | $14,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raphael Warnock | D | Challenger | GA special election | N/A | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Risch | R | Incumbent | ID | 2008 | $236,290 | Pro-Israel America, NorPAC, American Principles | IIIIII | Cosponsor | II | Yea | II | Cosponsor | II | Cosponsor, Yea | III | Cosponsor | III | Cosponsor, Yea | IIIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Paulette Jordan | D | Challenger | ID | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dick Durbin | D | Incumbent | IL | 1996 | $1,099,900 | J-Street, Joint Action Committee, Americans United in Support of Democracy | IIIIIP | Cosponsor | II | Yea | II | Cosponsor | II | Cosponsor | PP | Cosponsor | IP | Yea | I | Cosponsor | II | Nay | PP | ||||||||||||||||||||||||||||||||||||||||||||||||
Mark Curran | R | Challenger | IL | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joni Ernst | R | Incumbent | IA | 2014 | $388,039 | Republican Jewish Coalition, Pro-Israel America, NorPAC, Maryland Association for Concerned Citizens, Americans United in Support of Democracy | IIIIIIIIII | Cosponsor | II | Yea | II | Cosponsor | II | Cosponsor, Yea | III | Cosponsor | III | Yea | II | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Theresa Greenfield | D | Challenger | IA | N/A | $285,730 | J-Street, Joint Action Committee | IIIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Marshall | R | Challenger | KS | N/A | $75,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Bollier | D | Challenger | KS | N/A | $173 | Joint Action Committee | II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitch McConnell | R | Incumbent | KY | 1984 | $1,941,192 | Republican Jewish Coalition, NorPAC, SunPAC | IIIIII | Cosponsor | II | Yea | II | Yea | I | Cosponsor | III | Cosponsor, Yea | IIIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy McGrath | D | Challenger | KY | N/A | $250,704 | J-Street, NorPAC, Joint Action Committee, Democratic Majority for Israel | IIIIIIIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Cassidy | R | Incumbent | LA | 2014 | $342,044 | NorPAC, Americans United in Support of Democracy | IIII | Cosponsor | II | Yea | II | Cosponsor | II | Cosponsor, Yea | III | Cosponsor | II | Yea | II | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dustin Murphy | R | Challenger | LA | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derrick Edwards | D | Challenger | LA | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Drew Knight | D | Challenger | LA | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Perkins | D | Challenger | LA | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoine Pierce | D | Challenger | LA | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wenstrup | D | Challenger | LA | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Collins | R | Incumbent | ME | 1996 | $653,955 | Republican Jewish Coalition, Pro-Israel America, NorPAC, American Principles, Americans United in Support of Democracy | IIIIIIIIII | Cosponsor | II | Cosponsor | II | Yea | II | Cosponsor | III | Cosponsor | III | Cosponsor | II | Cosponsor | II | Cosponsor | IP | Cosponsor, Yea | III | Cosponsor | II | Cosponsor | III | Cosponsor, Yea | IIIII | ||||||||||||||||||||||||||||||||||||||||
Sara Gideon | D | Challenger | ME | N/A | $253,015 | J-Street, Joint Action Committee | IIIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Markey | D | Incumbent | MA | 2013 | $139,444 | S Daniel Abraham Center for Middle East Peace | II | Cosponsor | II | Nay | PP | Cosponsor | III | Cosponsor | III | Cosponsor | II | Cosponsor | II | Cosponsor | PP | Cosponsor, Yea | III | Cosponsor | III | Cosponsor | II | Nay | PP | ||||||||||||||||||||||||||||||||||||||||||
Kevin O’Connor | R | Challenger | MA | N/A | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
