NAME | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | <= SCORE | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | <= SCORE | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | <= SCORE | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | <= SCORE | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | <= SCORE | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | <= SCORE | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | <= SCORE | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | <= SCORE | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | <= SCORE | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | <= SCORE | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | <= SCORE | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | <= SCORE | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | <= SCORE | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CosponsorALL VOTE 1/9/09) | <= SCORE | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | <= SCORE | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | <= SCORE | LETTER TO ISRAELI AMB. DEMANDING ACCESS TO GAZA (LETTER SUBMITTED ON 4/25/18) | <= SCORE | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | <= SCORE | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | <= SCORE | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | <= SCORE | BOYCOTTED NETANYAHU SPEECH (3/3/15) | <= SCORE | FURTHER READING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!META-COLGROUPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
!META-FULLTITLE | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | DATE ASSUMED OFFICE | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2018 | HR 1164 TAYLOR FORCE ACT (PASSED BY VOICE VOTE - NO RECORD - 12/5/17) | HR 4391 END ISRAELI DETENTION OF PALESTINIAN CHILDREN (INTRODUCED 11/4/17, NOT VOTED ON) | HR 2856 COMBATING BDS (INTRODUCED 6/8/17, NOT VOTED ON) | HR 1697 ISRAEL ANTI BOYCOTT (INTRODUCED 3/23/17, NOT VOTED ON) | HR 938 US/ISRAEL STRATEGIC PARTNERSHIP (PASSED BY ROLL CALL VOTE, 3/5/14, BECAME LAW) | HR 5141 US-ISRAEL SECURITY ASSISTANCE AUTHORIZATION 2018 (BACKED BY AIPAC) (VOICE VOTE AS S 2497 ON 9/12/18) - to give Isael $38 billion over the next 10 years. | HR 5924 ANTI-SEMITISM AWARENESS ACT (CURTAILS CRITICISM OF ISRAEL; INTRODUCED ON 5/23/18, NOT VOTED ON) | H RES 11 OBJECTING TO OBAMA ABSTENTION IN UN 2334 (AGREED BY ROLL CALL VOTE 1/5/17) | H RES 729 SUPPORT US/ISRAEL MOU ON MILITARY ASSISTANCE (AGREED BY ROLL CALL VOTE 9/13/16) | H RES 657 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2014 "WAR" (AGREED BY VOICE VOTE - NO RECORD - 7/11/14) | H RES 268 PEACE THROUGH NEGOTIATION ONLY, NO UN (AGREED BY ROLL CALL VOTE 7/7/11) | H RES 867 OPPOSE GOLDSTONE REPORT (AGREED BY ROLL CALL VOTE 11/3/09) | H RES 34 SUPPORTS ISRAEL'S RIGHT TO SELF-DEFENSE IN 2008-9 "WAR" (AGREED BY ROLL CALL VOTE 1/9/09) | LETTER TO POMPEO, BOLTON: GAZA HUMANITARIAN CRISIS (SUBMITTED 7/30/18) | LETTER TO NETANYAHU: STOP VILLAGE DEMOLITIONS IN WEST BANK (SUBMITTED 5/22/18) | LETTER TO ISRAELI AMB. RON DERMER DEMANDING ACCESS TO GAZA TO SURVEY US-FINANCED HUMANITARIAN WORK (LETTER SUBMITTED TO RON DERMER, ISRAELI AMBASSADOR TO THE US, ON 4/25/18) | LETTER TO PRES. TRUMP: KEEP FUNDING UNRWA (SUBMITTED 2/8/18) | LETTER TO OBAMA - NO WAY TO TREAT A CHILD 6/20/16 | LETTER TO OBAMA: 2 STATES, NEGOTIATIONS ONLY, NO U.N. (WRITTEN BY AIPAC, SUBMITTED 4/13/16) | BOYCOTTED NETANYAHU SPEECH (3/3/15) | FURTHER READING ABOUT THE CANDIDATE | |||||||||||||||||||||
!META-SORTING | text | text | text | isoDate | percent | percent | currency | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | ||||||||||||||||||||||
!META-ID | PARTY | STATUS | DISTRICT | INAUGURATION | SCORE-I | SCORE-P | CONTRIBUTIONS | PACS | META-SCORE | HR1164 | META-SCORE | HR4391 | META-SCORE | HR2856 | META-SCORE | HR1697 | META-SCORE | HR938 | META-SCORE | HR5141 | META-SCORE | HR5924 | META-SCORE | HRES11 | META-SCORE | HRES729 | META-SCORE | HRES657 | META-SCORE | HRES268 | META-SCORE | HRES867 | META-SCORE | HRES34 | META-SCORE | POMPEO-LETTER | META-SCORE | NETANYAU-LETTER | META-SCORE | DEMANDED-ACCESS-GAZA | TRUMP-LETTER | META-SCORE | OBAMA-LETTER-CHILD | META-SCORE | OBAMA-LETTER-NEGOTIATION | META-SCORE | BOYCOTTED-NETANYAU | META-SCORE | META-FURTHER-READING | |
!META-DESC | CONTEXT: According to Open Secrets, the current House candidate who is the top lifetime recipient of donations from pro-Israel PACs is Brad Schneider, with $1,154,780; the lowest is Nanette Barragan with $10. All donations listed here took place between 1989 and the current cycle. Data for the current cycle were released by the Federal Election Commission on Tuesday, August 21, 2018. This information is from the Center for Responsive Politics. SOURCE | A political action committee (PAC) is an organization that raises money privately to influence elections or legislation, especially at the federal level. They endorse candidates and help raise money for them. There are currently 28 pro-Israel PACs; one of them - J-Street - is supportive of some pro-Palestinian positions. SOURCE Further Reading | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Yet the U.S. has not cut aid to Israel after 50 years of West Bank occupation, numerous unlawful killings or beatings, even of American citizens. While voting against the Taylor Force Act may represent concern for Palestinians, in some cases the vote may actually represent a pro-Israel motivation. Some Israeli officials and pro-Israel Americans opposed the Taylor Force Act out of concern that it will harm Israel by undermining the Palestinian Authority, which often takes actions useful to Israel. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-PALESTINE HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: According to The Hill, this legislation was written by AIPAC. It makes it criminal to heed calls from non-state actors (like the UN) to boycott. The maximum civil penalty is $1 million and maximum prison sentence is 20 years. As the ACLU makes clear, the bill makes no distinction between doing business with Israel and doing business with companies that are part of the occupation. SOURCE Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: The 2016 MOU reflected grant assistance to Israel from fiscal year 2019 to fiscal year 2028 at a level of $3,300,000,000 annually, totaling $33,000,000,000, the largest single pledge of military assistance ever and a reiteration of the seven-decade, unshakeable, bipartisan commitment of the United States to Israel’s security. The MOU also reflected US support for funding for cooperative programs to develop, produce, and procure missile, rocket, and projectile defense capabilities from FY 2019 to FY 2028 at a level of $500,000,000 per year, totaling $5,000,000,000. This was a Memorandum of Understanding – a non-binding agreement. Currently Congress is considering legislation to make it law (and even more pro-Israel) : S.2497 – United States-Israel Security Assistance Authorization Act of 2018. Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE BILLS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Legislation to give Israel $38 billion over the next ten years has been working its way through Congress. This is the largest military aid package in U.S. history. Yet, while Israeli media are covering the legislation, virtually no U.S. news reports have informed American taxpayers about this proposed disbursement of their tax money. The proposed military aid amounts to $23,000 per every Jewish Israeli family of four. (Aid to Israel has been on average about 7,000 times greater per capita than U.S. aid to others around the world.) SOURCE Further Reading 1 Further Reading 2 Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "Condemns the unprovoked rocket fire at Israel and calls on Hamas to cease all rocket and other attacks against Israel." Further Reading Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: "AIPAC, in concert with every mainstream pro-Israel organization in the United States, supports this important resolution," said Josh Block, a spokesman for the American Israel Public Affairs Committee. "In echoing the administration's condemnation and calling for concrete action, Congress will be sending the strong message that the United States will not stand for turning the victim into the perpetrator." SOURCE Cosponsor list Read the bill here. | SCORING KEY FOR PRO-ISRAEL HOUSE RESOLUTIONS: Read the bill here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR TRYING TO VISIT GAZA (Israel kept them out): 4 points | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR OPEN LETTERS: (Each flag symbol represents 1 point) 2 points for signing a letter EACH YEAR THE ISRAELI MILITARY ARRESTS AND PROSECUTES AROUND 700 PALESTINIAN CHILDREN. In November 2017, Representative Betty McCollum (D-MN) and nine co-sponsors introduced the first-ever bill in the U.S. Congress focused on Palestinian human rights, specifically grave human rights violations against Palestinian child detainees. The "Promoting Human Rights by Ending Israeli Military Detention of Palestinian Children Act," or H.R. 4391, seeks to promote justice, equality, and human rights by ensuring that United States financial assistance provided to the Government of Israel is not used to support the detention of Palestinian children by Israeli forces in a military detention system where ill-treatment is widespread and institutionalized.The No Way to Treat a Child campaign seeks to challenge and end Israel's prolonged military occupation of Palestinians by exposing widespread and systematic ill-treatment of Palestinian children in the Israeli military detention system. It is a joint project of Defense for Children International - Palestine and American Friends Service Committee. Palestinian children have the right to a safe and just future. We believe the United States government must use all available means to pressure relevant Israeli authorities to end the detention and abuse of Palestinian children. SOURCE Read the letter here. | SCORING KEY FOR OPEN LETTERS: | SCORING KEY FOR ATTENDANCE AT NETANYAHU SPEECH: President Obama believed that reaching a deal with Iran...waas the best way to prevent Iran from developing a nuclear weapon, and to prevent a war with Iran. Netanyahu believed that the Iranians are not negotiating in good faith, and that any deal likely to be struck would be a bad one...He believes a nuclear Iran would pose a threat to Israel's very survival. Further Reading SOURCE | Provided here are links to online articles where you can learn more about this candidate. Because there are so many candidates and the internet is such a big place, we are not providing further reading for everyone. If you read an article that you think should be included here, please email it to us at [email protected] | |||||||||||||||||||||||||||
GOHMERT, LOUIE | R | Incumbent | TEXAS, 01 | 2005/01/03 | $20,750 | American Principles | IIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Nay | P | Yay | I | / | Cosponsor | II | Yay | I | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Nay | PP | Nay | II | ||||||||
McKellar, Shirley | D | Challenger | TEXAS, 01 | |||||||||||||||||||||||||||||||||||||||||||||||
Crenshaw, Dan | R | Challenger | TEXAS, 02 | American Principles | IIII | |||||||||||||||||||||||||||||||||||||||||||||
Litton, Todd | D | Challenger | TEXAS, 02 | |||||||||||||||||||||||||||||||||||||||||||||||
Burch, Lorie | D | Challenger | TEXAS, 03 | |||||||||||||||||||||||||||||||||||||||||||||||
Taylor, Van | R | Challenger | TEXAS, 03 | |||||||||||||||||||||||||||||||||||||||||||||||
RATCLIFFE, JOHN | R | Incumbent | TEXAS, 04 | 2015/01/03 | $0 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | Cosponsor | III | Cosponsor | II | Yay | I | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||
Krantz, Catherine | D | Challenger | TEXAS, 04 | |||||||||||||||||||||||||||||||||||||||||||||||
Gooden, Lance | R | Challenger | TEXAS, 05 | |||||||||||||||||||||||||||||||||||||||||||||||
Wood, Dan | D | Challenger | TEXAS, 05 | |||||||||||||||||||||||||||||||||||||||||||||||
Sanchez, Jana Lynn | D | Challenger | TEXAS, 06 | |||||||||||||||||||||||||||||||||||||||||||||||
Wright, Ron | R | Challenger | TEXAS, 06 | |||||||||||||||||||||||||||||||||||||||||||||||
CULBERSON, JOHN | R | Incumbent | TEXAS, 07 | 2001/01/03 | $43,444 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Yay | I | / | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Fletcher, Lizzie Pannill | D | Challenger | TEXAS, 07 | |||||||||||||||||||||||||||||||||||||||||||||||
BRADY, KEVIN | R | Incumbent | TEXAS, 08 | 1997/01/03 | $5,750 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Not Voting | P | / | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
David, Steven | D | Challenger | TEXAS, 08 | |||||||||||||||||||||||||||||||||||||||||||||||
GREEN, AL | D | Incumbent | TEXAS, 09 | 2005/01/03 | $13,500 | J Street PAC | IP | / | / | / | / | Cosponsor | III | Cosponsor | III | / | Nay | P | Yay | I | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | Nay | II | Yay | PP | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||
Kurtz, Phil | R | Challenger | TEXAS, 09 | |||||||||||||||||||||||||||||||||||||||||||||||
MCCAUL, MICHAEL | R | Incumbent | TEXAS, 10 | 2005/01/03 | $89,950 | Citizens Organized PAC | IIII | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||
Siegel, Mike | D | Challenger | TEXAS, 10 | |||||||||||||||||||||||||||||||||||||||||||||||
CONAWAY, K MICHAEL | R | Incumbent | TEXAS, 11 | 2005/01/03 | $0 | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Yay | I | / | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Leeder, Jennie Lou | D | Challenger | TEXAS, 11 | |||||||||||||||||||||||||||||||||||||||||||||||
GRANGER, KAY | R | Incumbent | TEXAS, 12 | 1997/01/03 | $120,650 | Friends of Israel | IIII | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | Yay | I | Cosponsor | II | / | Cosponsor | II | Cosponsor | II | Not Voting | P | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||
Adia, Vanessa | D | Challenger | TEXAS, 12 | |||||||||||||||||||||||||||||||||||||||||||||||
THORNBERRY, MAC | R | Incumbent | TEXAS, 13 | 1995/01/03 | $3,500 | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | / | / | Yay | I | Yay | I | / | Yay | I | Yay | I | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Sagan, Greg | D | Challenger | TEXAS, 13 | |||||||||||||||||||||||||||||||||||||||||||||||
WEBER, RANDY | R | Incumbent | TEXAS, 14 | 2013/01/03 | $0 | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | II | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Bell, Adrienne | D | Challenger | TEXAS, 14 | |||||||||||||||||||||||||||||||||||||||||||||||
GONZALEZ, VICENTE | D | Incumbent | TEXAS, 15 | 2017/01/03 | $0 | Florida Congressional Committee | IIII | / | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Cosponsor | II | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | |||||||||||||||||
Westley, Tim | R | Challenger | TEXAS, 15 | |||||||||||||||||||||||||||||||||||||||||||||||
Escobar, Veronica | D | Challenger | TEXAS, 16 | J Street PAC | IP | |||||||||||||||||||||||||||||||||||||||||||||
Seeberger, Rick | R | Challenger | TEXAS, 16 | |||||||||||||||||||||||||||||||||||||||||||||||
FLORES, BILL | R | Incumbent | TEXAS, 17 | 2011/01/03 | $0 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | / | Cosponsor | II | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Kennedy, Rick | D | Challenger | TEXAS, 17 | |||||||||||||||||||||||||||||||||||||||||||||||
JACKSON LEE, SHEILA | D | Incumbent | TEXAS, 18 | 1995/01/03 | $24,350 | / | / | / | Cosponsor | III | Cosponsor | III | / | / | Yay | I | Yay | I | / | Not Voting | P | Yay | I | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Nay | PP | Nay | II | |||||||||||||
Pate, Ava | R | Challenger | TEXAS, 18 | |||||||||||||||||||||||||||||||||||||||||||||||
ARRINGTON, JODEY | R | Incumbent | TEXAS, 19 | 2017/01/03 | $0 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | N/A | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | N/A | N/A | N/A | ||||||||||||||||||
Levario, Miguel | D | Challenger | TEXAS, 19 | |||||||||||||||||||||||||||||||||||||||||||||||
CASTRO, JOAQUIN | D | Incumbent | TEXAS, 20 | 2013/01/03 | $6,000 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | / | / | / | / | Yay | II | / | / | Nay | P | Cosponsor | II | / | N/A | N/A | N/A | Nay | II | Yay | PP | Yay | PP | Nay | II | Yay | II | Yay | PP | |||||||||||||||
Blunt, Jeffrey | L | Challenger | TEXAS, 20 | |||||||||||||||||||||||||||||||||||||||||||||||
Kopser, Joseph | D | Challenger | TEXAS, 21 | J Street PAC | IP | |||||||||||||||||||||||||||||||||||||||||||||
Roy, Chip | R | Challenger | TEXAS, 21 | American Principles | IIII | |||||||||||||||||||||||||||||||||||||||||||||
OLSON, PETE | R | Incumbent | TEXAS, 22 | 2009/01/03 | $21,050 | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Kulkarni, Sri Preston | D | Challenger | TEXAS, 22 | |||||||||||||||||||||||||||||||||||||||||||||||
HURD, WILL | R | Incumbent | TEXAS, 23 | 2015/01/03 | $31,750 | Cosponsor | III | / | / | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | Yay | I | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||||
Jones, Gina Ortiz | D | Challenger | TEXAS, 23 | J Street PAC | IP | |||||||||||||||||||||||||||||||||||||||||||||
MARCHANT, KENNY | R | Incumbent | TEXAS, 24 | 2005/01/03 | $0 | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | / | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||
McDowell, Jan | D | Challenger | TEXAS, 24 | |||||||||||||||||||||||||||||||||||||||||||||||
WILLIAMS, ROGER | R | Incumbent | TEXAS, 25 | 2013/01/03 | $5,700 | Cosponsor | III | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Oliver, Julie | D | Challenger | TEXAS, 25 | |||||||||||||||||||||||||||||||||||||||||||||||
BURGESS, MICHAEL | R | Incumbent | TEXAS, 26 | 2003/01/03 | $0 | Cosponsor | III | / | / | / | Yay | II | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | / | Cosponsor | II | Yay | I | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Fagan, Linsey | D | Challenger | TEXAS, 26 | |||||||||||||||||||||||||||||||||||||||||||||||
CLOUD, MICHAEL | R | Incumbent | TEXAS, 27 | 2018/06/10 | $250 | American Principles | IIII | N/A | N/A | Cosponsor | III | N/A | N/A | / | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Nay | II | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Holguin, Eric | D | Challenger | TEXAS, 27 | |||||||||||||||||||||||||||||||||||||||||||||||
CUELLAR, HENRY | D | Incumbent | TEXAS, 28 | 2005/01/03 | $21,750 | National Action Committee | IIII | / | / | / | / | Cosponsor | III | / | / | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||
Thomas IV, Arthur | L | Challenger | TEXAS, 28 | |||||||||||||||||||||||||||||||||||||||||||||||
Aronoff, Phillip | R | Challenger | TEXAS, 29 | |||||||||||||||||||||||||||||||||||||||||||||||
Garcia, Sylvia | D | Challenger | TEXAS, 29 | |||||||||||||||||||||||||||||||||||||||||||||||
JOHNSON, EDDIE BERNICE | D | Incumbent | TEXAS, 30 | 1993/01/03 | $22,985 | J Street PAC | IP | / | Cosponsor | PPP | / | / | Not Voting | P | / | / | Nay | P | Yay | I | / | Present | P | Nay | Yay | I | Yay | PP | Yay | PP | Yay | PP | Yay | PP | Nay | PP | Yay | PP | ||||||||||||
Jones, Shawn | L | Challenger | TEXAS, 30 | |||||||||||||||||||||||||||||||||||||||||||||||
CARTER, JOHN | R | Incumbent | TEXAS, 31 | 2003/01/03 | $2,750 | / | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Yay | I | / | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Hegar, Mary Jennings | D | Challenger | TEXAS, 31 | J Street PAC | IP | |||||||||||||||||||||||||||||||||||||||||||||
SESSIONS, PETE | R | Incumbent | TEXAS, 32 | 2003/01/03 | $61,077 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Yay | I | Cosponsor | II | Cosponsor | II | Cosponsor | II | Cosponsor | II | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||
Allred, Colin | D | Challenger | TEXAS, 32 | J Street PAC, Joint Action Committee for Political Affairs | IIIIIP | |||||||||||||||||||||||||||||||||||||||||||||
VEASEY, MARC | D | Incumbent | TEXAS, 33 | 2013/01/03 | $21,250 | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | II | Cosponsor | II | Cosponsor | II | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||
Billups, Willie | R | Challenger | TEXAS, 33 | |||||||||||||||||||||||||||||||||||||||||||||||
VELA, FILEMON | D | Incumbent | TEXAS, 34 | 2013/01/03 | $0 | / | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Cosponsor | II | Cosponsor | II | / | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||||||
Gonzalez, Rey | R | Challenger | TEXAS, 34 | |||||||||||||||||||||||||||||||||||||||||||||||
DOGGETT, LLOYD | D | Incumbent | TEXAS, 35 | 1995/01/03 | $28,950 | J Street PAC | IP | / | / | / | / | Yay | II | / | / | Yay | I | Yay | I | / | Yay | I | Nay | P | Yay | I | Yay | PP | Yay | PP | Yay | PP | Nay | II | Yay | II | Yay | PP | ||||||||||||
Smalling, David | R | Challenger | TEXAS, 35 | |||||||||||||||||||||||||||||||||||||||||||||||
BABIN, BRIAN | R | Incumbent | TEXAS, 36 | 2015/01/03 | $6,500 | Cosponsor | III | / | / | Cosponsor | III | N/A | Cosponsor | III | / | Yay | I | Yay | I | N/A | N/A | N/A | N/A | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | |||||||||||||||
Steele, Dayna | D | Challenger | TEXAS, 36 | |||||||||||||||||||||||||||||||||||||||||||||||
BISHOP, ROB | R | Incumbent | UTAH, 01 | 2003/01/03 | $25,150 | Cosponsor | III | / | Cosponsor | III | Cosponsor | III | Cosponsor | III | Cosponsor | III | / | Yay | I | Cosponsor | II | / | Cosponsor | II | Cosponsor | II | Yay | I | Nay | II | Nay | II | Nay | II | Nay | II | Yay | II | Nay | II | ||||||||||
Castillo, Lee | D | Challenger | UTAH, 01 | |||||||||||||||||||||||||||||||||||||||||||||||
