NAME | PARTY | INCUMBENT/ CHALLENGER | STATE, DISTRICT | Start date in Congress | Pro Israel Score | Pro Palestine Score | LIFETIME CONTRIBUTIONS FROM PRO-ISRAEL PACS | PAC ENDORSEMENTS 2020 | <= SCORE | H.Res.1173 - Honoring legacy of Yitzhak Rabin | H.R.8494 - Middle East defense sales & Israel's QME | H.Res.1131 - Against so-called Martyrs' Fund | H.Res.1110 - Support "treaties" with Bahrain & UAE | H.R.8050 - Israeli annexation non-recognition | H.R.7900 - Organ donation clarification | H.R.7850 - Assess Iran's support for military forces in Middle East | H.R.7617 - DoD appropriations for FY2021 | H.R.7613 - Energy & Water appropriations for FY2021 | H.R.7608 - DoS appropriations for FY2021 | H.R.7148 - US-Israel military collaboration | H.R.6829 - US-Israel medical collaboration incl. COVID | H.R.6392 - Facilitate entry of Israeli (& other allies) military to US for training | H.Res.855 - US should join Int'l Criminal Court (not defend its & Israel's war crimes) | H.Res.837 - Helping Europe combat "anti-Semitism" (incl. criticism of Israel) | H.R.5605 - US-Israel PTSD collaborative study | H.R.5595 - Israel Anti-Boycott Act | H.Res.782 - Encourage education on Holocaust, anti-Semitism history, importance of Israel | H.Res.727 - Support Israel's right to defend itself from terrorists | H.R.5063 - US-Israel collaboration in anti-drone technology | H.R.4411 - Funding for Iron Dome, conditional aid to Palestine | H.R.4156 - America Stands With Israel Act (quick transfer of weapons to Israel) | H.R.4009 - Anti-Semitism Awareness Act | H.Res.518 - "The only solution to the Israel-Palestine issue is a two-state solution" | H.Res.138 - Supporting two-state solution & better Israel-Arab relations | H.Res.496 - Boycott is a protected right under 1st Amendment | H.R.3186 - US needs Iron Dome, should buy them from Israel | H.R.3104 - To encourage Isr-Pal joint economic ventures (to end Palestinian violence) | H.R.2488 - To consider partnering with Israel on cybersecurity | H.R.2407 - No US money to detain & torture Palestinian children | H.Res.326 - Support for two-state solution | H.Res.324 - Encourages ongoing & expanded economic relationship with Israel | H.R.2343 - Requires reporting on the presence of incitement to violence in Palestinian textbooks | H.Res.310 - Acknowledge IDF's help in bringing humanitarian aid to Syrians | H.Res.314 - To rush H.R.336 through with limited discussion time | H.Res.258 - Congratulates Israel & Egypt on 40th anniversary of peace treaty | H.R.1837 - Authorizes DoS to develop laser weapons with Israel (and more) | H.R.1850 - Sanctions for Palestinian "terrorist groups" | H.Res.246 - Opposes boycott because it "delegitimizes" Israel | H.R.1820 - Authorizes Israel to work with USAID (US Agency for Int'l Development) | H.R.1795 - Authorizes DoD to develop laser weapons with Israel (and more) | H.Res.241 - Condemns comments critical of Israel by Ilhan Omar as "anti-Semitic" | H.Res.183 - Condemns anti-Semitism and Islamophobia | H.R.1459 - US-Israel collaboration on security & law enforcement training | H.R.1372 - Recognizes Israeli "sovereignty" over Syrian Golan Heights | H.R.943 - "Never Again Education Act" supports Holocaust education in schools | H.Res.72 - Rejects anti-Semitic & anti-Israel hate around the world | H.R.336 - "Strengthening America's Security in the Middle East Act" | H.Res.12 - Affirms Jews' connection to Jerusalem, condemns UNESCO's "attempt to deny" it | H.R.28 - To prohibit US aid to countries that oppose the US at the UN | H.R.221 - "Special Envoy to Monitor and Combat Anti-Semitism Act" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!META-KEY | THE BUCK STOPS RIGHT HERE [$] | [III] SPONSOR [II] Cosponsor [I] AYE VOTE (N/A INDICATES SENATOR WAS NOT IN OFFICE AT TIME OF BILL)IncumbentChallengerDemocratRepublicanGreenLibertarianIndependentPro-IsraelPro-PalestineNeutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
!META-FULLTITLE | H.Res.1173 - Honoring legacy of Yitzhak Rabin | H.R.8494 - Middle East defense sales & Israel's QME | H.Res.1131 - Against so-called Martyrs' Fund | H.Res.1110 - Support "treaties" with Bahrain & UAE | H.R.8050 - Israeli annexation non-recognition | H.R.7900 - Organ donation clarification | H.R.7850 - Assess Iran's support for military forces in Middle East | H.R.7617 - DoD appropriations for FY2021 | H.R.7613 - Energy & Water appropriations for FY2021 | H.R.7608 - DoS appropriations for FY2021 | H.R.7148 - US-Israel military collaboration | H.R.6829 - US-Israel medical collaboration incl. COVID | H.R.6392 - Facilitate entry of Israeli (& other allies) military to US for training | H.Res.855 - US should join Int'l Criminal Court (not defend its & Israel's war crimes) | H.Res.837 - Helping Europe combat "anti-Semitism" (incl. criticism of Israel) | H.R.5605 - US-Israel PTSD collaborative study | H.R.5595 - Israel Anti-Boycott Act | H.Res.782 - Encourage education on Holocaust, anti-Semitism history, importance of Israel | H.Res.727 - Support Israel's right to defend itself from terrorists | H.R.5063 - US-Israel collaboration in anti-drone technology | H.R.4411 - Funding for Iron Dome, conditional aid to Palestine | H.R.4156 - America Stands With Israel Act (quick transfer of weapons to Israel) | H.R.4009 - Anti-Semitism Awareness Act | H.Res.518 - "The only solution to the Israel-Palestine issue is a two-state solution" | H.Res.138 - Supporting two-state solution & better Israel-Arab relations | H.Res.496 - Boycott is a protected right under 1st Amendment | H.R.3186 - US needs Iron Dome, should buy them from Israel | H.R.3104 - To encourage Isr-Pal joint economic ventures (to end Palestinian violence) | H.R.2488 - To consider partnering with Israel on cybersecurity | H.R.2407 - No US money to detain & torture Palestinian children | H.Res.326 - Support for two-state solution | H.Res.324 - Encourages ongoing & expanded economic relationship with Israel | H.R.2343 - Requires reporting on the presence of incitement to violence in Palestinian textbooks | H.Res.310 - Acknowledge IDF's help in bringing humanitarian aid to Syrians | H.Res.314 - To rush H.R.336 through with limited discussion time | H.Res.258 - Congratulates Israel & Egypt on 40th anniversary of peace treaty | H.R.1837 - Authorizes DoS to develop laser weapons with Israel (and more) | H.R.1850 - Sanctions for Palestinian "terrorist groups" | H.Res.246 - Opposes boycott because it "delegitimizes" Israel | H.R.1820 - Authorizes Israel to work with USAID (US Agency for Int'l Development) | H.R.1795 - Authorizes DoD to develop laser weapons with Israel (and more) | H.Res.241 - Condemns comments critical of Israel by Ilhan Omar as "anti-Semitic" | H.Res.183 - Condemns anti-Semitism and Islamophobia | H.R.1459 - US-Israel collaboration on security & law enforcement training | H.R.1372 - Recognizes Israeli "sovereignty" over Syrian Golan Heights | H.R.943 - "Never Again Education Act" supports Holocaust education in schools | H.Res.72 - Rejects anti-Semitic & anti-Israel hate around the world | H.R.336 - "Strengthening America's Security in the Middle East Act" | H.Res.12 - Affirms Jews' connection to Jerusalem, condemns UNESCO's "attempt to deny" it | H.R.28 - To prohibit US aid to countries that oppose the US at the UN | H.R.221 - "Special Envoy to Monitor and Combat Anti-Semitism Act" | |||||||||
!META-SORTING | text | text | text | isoDate | percent | percent | currency | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
!META-ID | PARTY | STATUS | STATE | INAUGURATION | SCORE-I | SCORE-P | CONTRIBUTIONS | PAC-ENDORSE | META-SCORE | RES [PRO-I] | BILL [PRO-I] | RES [PRO-I] | RES [PRO-I] | BILL [PRO-P] | BILL [PRO-X] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | RES [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | Hres782 [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | RES [PRO-X] | RES [PRO-I] | RES [PRO-P] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-P] | RES [PRO-X] | RES [PRO-I] | BILL [PRO-I] | RES [PRO-I] | RES [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | RES [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | BILL [PRO-I] | RES [PRO-I] | BILL [PRO-I] | RES [PRO-I] | BILL [PRO-I] | BILL [PRO-I] |
